Teddington School Catchment area and cut-off distances
Secondary school, ages 11 to 18, in Teddington. Richmond Council runs admissions for children who live in Richmond upon Thames.
Latest catchment cut-off
Latest cut-off distancePlaces went to children living within 5.08 km (3.16 miles) of the school.
Richmond Council measures the shortest walking route, not a straight line.
Official wording
“Cut off - NOD 2026: 5.080 kms”
Check your address
6-year history
The cut-off distance is how far from the school the last child offered a place under the distance rule lived. A longer distance means it was easier to get in that year.
Richmond Council measures the shortest walking route from home to school, not a straight line. A walking route is longer than a straight line on a map, so don't compare these figures with a straight-line distance. Source: Richmond infant, junior, primary and secondary schools brochure (2027/28).
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day Places went to children living within 5.08 km (3.16 miles) of the school. Official wording and notes“Cut off - NOD 2026: 5.080 kms” Note: Published by Achieving for Children, which runs Richmond's school admissions. | 5.08 km 5,080 m | – |
| Final Places went to children living within 5.56 km (3.45 miles) of the school. Official wording and notes“Distance end of NC (2026): 5.560 kms” Note: Published by Achieving for Children, which runs Richmond's school admissions. | 5.56 km 5,560 m | – | |
| 2025 | Offer day Places went to children living within 5.611 km (3.49 miles) of the school. Official wording and notes“Cut off - NOD 2025: 5.611 kms” Note: Published by Achieving for Children, which runs Richmond's school admissions. | 5.611 km 5,611 m | – |
| Final Places went to children living within 6.716 km (4.17 miles) of the school. Official wording and notes“Distance end of NC (2025): 6.716 kms” Note: Published by Achieving for Children, which runs Richmond's school admissions. | 6.716 km 6,716 m | – | |
| 2024 | Offer day Places went to children living within 5.801 km (3.60 miles) of the school. Official wording and notes“Cut off - NOD 2024: 5.801 kms” Note: Published by Achieving for Children, which runs Richmond's school admissions. | 5.801 km 5,801 m | – |
| Final Places went to children living within 5.89 km (3.66 miles) of the school. Official wording and notes“Distance end of NC (2024): 5.890 kms” Note: Published by Achieving for Children, which runs Richmond's school admissions. | 5.89 km 5,890 m | – | |
| 2023 | Offer day Places went to children living within 5.907 km (3.67 miles) of the school. Official wording and notes“Cut off - NOD 2023: 5.907 kms” Note: From Richmond Council's table of distance offers for 2021 to 2023, dated 26 September 2023. Richmond Council - The cut off distance for places allocated under the distance criterion at Richmond Borough secondary schools (2021-2023) · Council website · checked 2026-11-17 | 5.907 km 5,907 m | – |
| Final Places went to children living within 17.801 km (11.06 miles) of the school. Official wording and notes“Distance end of NC (2023): 17.801 kms” Note: This figure is as printed in the council's table. From Richmond Council's table of distance offers for 2021 to 2023, dated 26 September 2023. Richmond Council - The cut off distance for places allocated under the distance criterion at Richmond Borough secondary schools (2021-2023) · Council website · checked 2026-11-17 | 17.801 km 17.8 km | – | |
| 2022 | Offer day Places went to children living within 6.432 km (4.00 miles) of the school. Official wording and notes“Cut off - NOD 2022: 6.432 kms” Note: From Richmond Council's table of distance offers for 2021 to 2023, dated 26 September 2023. Richmond Council - The cut off distance for places allocated under the distance criterion at Richmond Borough secondary schools (2021-2023) · Council website · checked 2026-11-17 | 6.432 km 6,432 m | – |
| Final · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“Distance end of NC (2022): All preferences met” Note: From Richmond Council's table of distance offers for 2021 to 2023, dated 26 September 2023. Richmond Council - The cut off distance for places allocated under the distance criterion at Richmond Borough secondary schools (2021-2023) · Council website · checked 2026-11-17 | – | – | |
| 2021 | Offer day Places went to children living within 4.12 km (2.56 miles) of the school. Official wording and notes“Cut off - NOD 2021: 4.120 kms” Note: From Richmond Council's table of distance offers for 2021 to 2023, dated 26 September 2023. Richmond Council - The cut off distance for places allocated under the distance criterion at Richmond Borough secondary schools (2021-2023) · Council website · checked 2026-11-17 | 4.12 km 4,120 m | – |
| Final · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“Distance end of NC (2021): All preferences met” Note: From Richmond Council's table of distance offers for 2021 to 2023, dated 26 September 2023. Richmond Council - The cut off distance for places allocated under the distance criterion at Richmond Borough secondary schools (2021-2023) · Council website · checked 2026-11-17 | – | – |
Everyone offered. The school had enough places for every child who applied, so nobody was turned away and there was no distance cut-off. This can change from year to year, so it is not a promise for the future.
Distance cut-off. When a school has more applicants than places, it offers places using its admission rules (for example children in care first, then brothers and sisters). The last places are usually given to the children who live closest. The distance of the last child offered a place is the "cut-off distance". Children living further away than that did not get a place under the distance rule that year.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
We don't draw cut-off circles for this school. Richmond Council measures the shortest walking route, so a circle on a map would look bigger than the real area.
How places are given out
If Teddington School has more applicants than places, looked-after children come first, then children with exceptional social or medical circumstances, then brothers and sisters of current pupils. All other places go to the children living nearest to the school, by the shortest walking route. Places available in Year 7 for September 2027: 240.
If there are more applicants than places, the order of priority is:
- Pupils with an Education, Health and Care Plan naming the school are offered a place before other applicants are considered
- Looked after children and children who were previously looked after
- Children who have exceptional social or medical circumstances where it is deemed that Teddington School is the only school which can meet their needs
- Siblings: children who will have a sibling in the school at the time of the child's admission
- All other children, by nearness to the school
How distance is measured: Shortest route by road and/or maintained footpath from the property to the nearest pedestrian school gate, measured using the Council's geographical information system. Accessibility of private or public transport is not considered.
From the admission arrangements for September 2027 (School website), checked 2026-11-17. Allocation type: Distance from home to school.
School details
| Address | Broom Road, Teddington, TW11 9PJ |
|---|---|
| Type | Academy converter (BOURNE EDUCATION TRUST) |
| Ages | ages 11 to 18, with a sixth form |
| Pupils | Mixed, 1,405 on roll |
| Admissions | Non-selective (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | teddingtonschool.org |
| URN | 138460 (DfE record) |
Sources
Council website · checked 2026-11-17
Council website · checked 2026-11-17
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.