Islington School catchment areas and cut-off distances
Islington Council coordinates school admissions for families who live in Islington. This page lists the 49 state primary and secondary schools we cover in Islington, with the latest official cut-off distance for each.
49 of 49 schools have official figures on this site so far. We add schools as we check each council and school publication. We never estimate, so if a school has no figure it means we haven't found an official one yet. Official source: Islington Council school admissions.
| Ambler Primary School and Children's Centre Finsbury ParkPrimary | 0.338 miles2026 ↗ Getting easier | 3/5 |
| Arts and Media School Islington LondonSecondary | No distance cut-off2026 | 3/5 |
| Ashmount Primary School LondonPrimary | No distance cut-off2026 | 3/5 |
| Canonbury Primary School LondonPrimary | 0.403 miles2026 ↘ Getting harder | 3/5 |
| Central Foundation Boys' School City RoadSecondary | 1.312 to 1.499 miles2026 · varies by band | 3/5 |
| Christ The King Catholic Primary School LondonPrimaryFaith | No distance cut-off2026 | 3/5 |
| City of London Academy Highbury Grove IslingtonSecondary | No distance cut-off2026 | 3/5 |
| City of London Academy Islington IslingtonSecondary | 1.496 miles2026 · Band 4 | 3/5 |
| City of London Academy, Highgate Hill ArchwaySecondary | No distance cut-off2026 · Band 1 | 3/5 |
| City of London Primary Academy, Islington LondonPrimary | 0.608 miles2026 | 3/5 |
| Drayton Park Primary School LondonPrimary | 0.361 miles2026 | 3/5 |
| Duncombe Primary School IslingtonPrimary | No distance cut-off2026 | 3/5 |
| Elizabeth Garrett Anderson School IslingtonSecondary | 1.008 miles2026 → Stable | 3/5 |
| Gillespie Primary School LondonPrimary | 0.19 miles2026 ↗ Getting easier | 3/5 |
| Grafton Primary School HollowayPrimary | No distance cut-off2026 | 3/5 |
| Hanover Primary School IslingtonPrimary | 0.423 miles2026 | 3/5 |
| Hargrave Park School LondonPrimary | 0.416 miles2026 | 3/5 |
| Highbury Fields School LondonSecondary | 0.991 miles2026 → Stable | 3/5 |
| Hugh Myddelton Primary School LondonPrimary | 0.331 miles2026 ↘ Getting harder | 3/5 |
| Hungerford School IslingtonPrimary | No distance cut-off2026 | 3/5 |
| Laycock Primary School Upper StreetPrimary | No distance cut-off2026 | 3/5 |
| Lift Beacon High IslingtonSecondary | No distance cut-off2026 | 3/5 |
| Moreland Primary School LondonPrimary | No distance cut-off2026 | 3/5 |
| Newington Green Primary School LondonPrimary | 0.324 miles2026 ↘ Getting harder | 3/5 |
| Pakeman Primary School LondonPrimary | No distance cut-off2026 | 3/5 |
| Pooles Park Primary School Finsbury ParkPrimary | No distance cut-off2026 | 3/5 |
| Prior Weston Primary School and Children's Centre LondonPrimary | No distance cut-off2026 | 3/5 |
| Robert Blair School and Children's Centre IslingtonPrimary | No distance cut-off2026 | 3/5 |
| Rotherfield Primary School IslingtonPrimary | 0.408 miles2026 | 3/5 |
| Sacred Heart Catholic Primary School HollowayPrimaryFaith | No distance cut-off2026 | 3/5 |
| St Aloysius' College HighgateSecondaryFaith | No distance cut-off2026 | 3/5 |
| St Andrew's (Barnsbury) CofE Primary School LondonPrimaryFaith | No distance cut-off2026 | 3/5 |
| St Joan of Arc RC Primary School Highbury ParkPrimaryFaith | 0.422 miles2026 ↘ Getting harder | 3/5 |
| St John Evangelist Catholic Primary School Islington High StreetPrimaryFaith | No distance cut-off2026 | 3/5 |
| St John's Highbury Vale CofE Primary School LondonPrimaryFaith | 0.094 miles2026 ↘ Getting harder | 3/5 |
| St John's Upper Holloway CofE Primary School Upper HollowayPrimaryFaith | No distance cut-off2026 | 3/5 |
| St Joseph's Catholic Primary School HighgatePrimaryFaith | 0.322 miles2026 | 3/5 |
| St Luke's CofE Primary School LondonPrimaryFaith | No distance cut-off2026 | 3/5 |
| St Mark's CofE Primary School IslingtonPrimaryFaith | 0.448 miles2026 ↘ Getting harder | 3/5 |
| St Mary Magdalene Academy IslingtonAll-throughFaith | 0.184 milesReception · 2026 ↘ Getting harder 0.885 milesYear 7 · 2026 · Foundation places ↘ Getting harder | 3/5 |
| St Mary's CofE Primary School IslingtonPrimaryFaith | 1.483 miles2026 | 3/5 |
| St Peter and St Paul Catholic Primary School Goswell RoadPrimaryFaith | No distance cut-off2026 | 3/5 |
| Thornhill Primary School IslingtonPrimary | 0.378 miles2026 ↗ Getting easier | 3/5 |
| Tufnell Park Primary School LondonPrimary | 0.845 miles2026 | 3/5 |
| Vittoria Primary School LondonPrimary | No distance cut-off2026 | 3/5 |
| Whitehall Park School LondonPrimary | No distance cut-off2026 | 3/5 |
| William Tyndale Primary School LondonPrimary | 0.244 miles2026 ↘ Getting harder | 3/5 |
| Winton Primary School Kings CrossPrimary | 0.89 miles2026 ↘ Getting harder | 3/5 |
| Yerbury Primary School Yerbury RoadPrimary | 0.312 miles2026 ↘ Getting harder | 3/5 |
"Latest cut-off" is the distance of the last child offered a place under the distance rule, from the most recent year we have. "Years" is how many of the last 5 entry years (2022–2026) have official figures.
Independent schools in Islington
Fee-paying schools set their own admissions and don't use council catchment areas or cut-off distances.