City of London Academy Islington Catchment area and cut-off distances
Secondary school, ages 11 to 18, in Islington. Islington Council runs admissions for children who live in Islington.
Latest catchment cut-off
Latest cut-off distanceBand 4: places went to children living within 1.496 miles (2,408 m) of the school.
- Band 1: Distance (miles) in 2026-27: Not applicable
- Band 2: Distance (miles) in 2026-27: Not applicable
- Band 3: Distance (miles) in 2026-27: Not applicable
Official wording
“Distance (miles) in 2026-27: 1.496”
Check your address
5-year history
The cut-off distance is how far from the school the last child offered a place under the distance rule lived. These figures are for band 4. A longer distance means it was easier to get in that year.
This school has a different cut-off for each band. The range, trend and chart here show one band only: band 4. The table below has every band.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Not stated Band 4: places went to children living within 1.496 miles (2,408 m) of the school. Official wording“Distance (miles) in 2026-27: 1.496” Cut off distances for schools in Islington · Council website · checked 2026-11-04 | 1.496 miles 2,408 m | – |
| Not stated · Other Band 1: Distance (miles) in 2026-27: Not applicable Official wording and notes“Distance (miles) in 2026-27: Not applicable” Note: Islington's table says 'Not applicable' instead of a distance and doesn't say why. It can mean every applicant was offered a place, or that places were filled before distance was used. Cut off distances for schools in Islington · Council website · checked 2026-11-04 | – | – | |
| Not stated · Other Band 2: Distance (miles) in 2026-27: Not applicable Official wording and notes“Distance (miles) in 2026-27: Not applicable” Note: Islington's table says 'Not applicable' instead of a distance and doesn't say why. It can mean every applicant was offered a place, or that places were filled before distance was used. Cut off distances for schools in Islington · Council website · checked 2026-11-04 | – | – | |
| Not stated · Other Band 3: Distance (miles) in 2026-27: Not applicable Official wording and notes“Distance (miles) in 2026-27: Not applicable” Note: Islington's table says 'Not applicable' instead of a distance and doesn't say why. It can mean every applicant was offered a place, or that places were filled before distance was used. Cut off distances for schools in Islington · Council website · checked 2026-11-04 | – | – | |
| 2025 | Not stated Band 1: places went to children living within 2.016 miles (3,244 m) of the school. Official wording“Distance (miles) in 2025-26: 2.016” Cut off distances for schools in Islington · Council website · checked 2026-11-04 | 2.016 miles 3,244 m | – |
| Not stated Band 2: places went to children living within 1.798 miles (2,894 m) of the school. Official wording“Distance (miles) in 2025-26: 1.798” Cut off distances for schools in Islington · Council website · checked 2026-11-04 | 1.798 miles 2,894 m | – | |
| Not stated Band 3: places went to children living within 3.287 miles (5,290 m) of the school. Official wording“Distance (miles) in 2025-26: 3.287” Cut off distances for schools in Islington · Council website · checked 2026-11-04 | 3.287 miles 5,290 m | – | |
| Not stated Band 4: places went to children living within 0.77 miles (1,239 m) of the school. Official wording“Distance (miles) in 2025-26: 0.77” Cut off distances for schools in Islington · Council website · checked 2026-11-04 | 0.77 miles 1,239 m | – | |
| 2024 | Not stated Band 1: places went to children living within 2.946 miles (4,741 m) of the school. Official wording“Distance (miles) in 2024-25: 2.946” Cut off distances for schools in Islington · Council website · checked 2026-11-04 | 2.946 miles 4,741 m | – |
| Not stated Band 2: places went to children living within 1.111 miles (1,788 m) of the school. Official wording“Distance (miles) in 2024-25: 1.111” Cut off distances for schools in Islington · Council website · checked 2026-11-04 | 1.111 miles 1,788 m | – | |
| Not stated Band 3: places went to children living within 2.016 miles (3,244 m) of the school. Official wording“Distance (miles) in 2024-25: 2.016” Cut off distances for schools in Islington · Council website · checked 2026-11-04 | 2.016 miles 3,244 m | – | |
| Not stated Band 4: places went to children living within 1.541 miles (2,480 m) of the school. Official wording“Distance (miles) in 2024-25: 1.541” Cut off distances for schools in Islington · Council website · checked 2026-11-04 | 1.541 miles 2,480 m | – | |
| 2023 | No official figure found yet. We never fill gaps with estimates. | – | |
| 2022 | No official figure found yet. We never fill gaps with estimates. | – | |
Missing years (2022, 2023): we haven't found an official figure yet. We check council sites, archived copies and Freedom of Information responses, and we never fill gaps with estimates.
Distance cut-off. When a school has more applicants than places, it offers places using its admission rules (for example children in care first, then brothers and sisters). The last places are usually given to the children who live closest. The distance of the last child offered a place is the "cut-off distance". Children living further away than that did not get a place under the distance rule that year.
Other. Places were allocated in a way that does not fit the usual categories. See the notes for details.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Islington Council admissions pages.
School details
| Address | Prebend Street, Islington, London, N1 8PQ |
|---|---|
| Type | Academy sponsor led (CITY OF LONDON ACADEMIES TRUST) |
| Ages | ages 11 to 18, with a sixth form |
| Pupils | Mixed, 852 on roll |
| Admissions | Non-selective (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | colai.org.uk |
| URN | 135587 (DfE record) |
Sources
Council website · checked 2026-11-04
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.