Bennett Memorial Diocesan School Catchment area and cut-off distances
Secondary school, ages 11 to 18, in Tunbridge Wells. Kent County Council runs admissions for children who live in Kent.
Latest catchment cut-off
Latest official figureLast Distance Offered (in miles): 7.008; Last Criteria Offered: Sibling
Source: Kent admissions data report, 2023 to 2026 · checked 2026-11-17Official wording
“Last Distance Offered (in miles): 7.008; Last Criteria Offered: Sibling”
5-year history
We have no distance cut-offs for this school. The table shows what happened each year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day · Other Last Distance Offered (in miles): 7.008; Last Criteria Offered: Sibling Official wording and notes“Last Distance Offered (in miles): 7.008; Last Criteria Offered: Sibling” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "7.008", last criteria offered "Sibling". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2025 | Offer day · Other Last Distance Offered (in miles): 2.182; Last Criteria Offered: Children from CofE and non-CofE Christian Family by distance Official wording and notes“Last Distance Offered (in miles): 2.182; Last Criteria Offered: Children from CofE and non-CofE Christian Family by distance” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "2.182", last criteria offered "Children from CofE and non-CofE Christian Family by distance". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2024 | Offer day · Other Last Distance Offered (in miles): 0.629; Last Criteria Offered: Sibling No Faith Official wording and notes“Last Distance Offered (in miles): 0.629; Last Criteria Offered: Sibling No Faith” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "0.629", last criteria offered "Sibling No Faith". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2023 | Offer day · Other Last Distance Offered (in miles): 0.691; Last Criteria Offered: Anglican Faith Official wording and notes“Last Distance Offered (in miles): 0.691; Last Criteria Offered: Anglican Faith” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "0.691", last criteria offered "Anglican Faith". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2022 | No official figure found yet. We never fill gaps with estimates. | – | |
Missing years (2022): we haven't found an official figure yet. We check council sites, archived copies and Freedom of Information responses, and we never fill gaps with estimates.
Other. Places were allocated in a way that does not fit the usual categories. See the notes for details.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Kent County Council admissions pages.
School details
| Address | Culverden Down, Tunbridge Wells, TN4 9SH |
|---|---|
| Type | Academy converter (THE TENAX SCHOOLS TRUST) |
| Ages | ages 11 to 18, with a sixth form |
| Pupils | Mixed, 1,913 on roll |
| Religious character | Church of England |
| Admissions | Non-selective (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | bennettmemorial.co.uk |
| URN | 136603 (DfE record) |
Sources
Council website · checked 2026-11-17
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.