Kent School catchment areas and cut-off distances
Kent County Council coordinates school admissions for families who live in Kent. This page lists the 562 state primary and secondary schools we cover in Kent, with the latest official cut-off distance for each.
562 of 562 schools have official figures on this site so far. We add schools as we check each council and school publication. We never estimate, so if a school has no figure it means we haven't found an official one yet. Official source: Kent County Council school admissions.
| Adisham Church of England Primary School AdishamPrimaryFaith | 4.536 miles2026 ↗ Getting easier | 4/5 |
| Aldington Primary School AldingtonPrimary | 3.255 miles2026 | 4/5 |
| Alkerden Church of England Academy Ebbsfleet ValleyAll-through | Everyone offered2026 | 1/5 |
| All Soul's Church of England Primary School FolkestonePrimaryFaith | Everyone offered2026 | 4/5 |
| Allington Primary School London RoadPrimary | 0.668 miles2026 ↘ Getting harder | 4/5 |
| Amherst School RiverheadPrimary | 4.01 miles2026 ↗ Getting easier | 4/5 |
| Archbishop Courtenay Primary School TovilPrimaryFaith | 0.574 miles2026 ↗ Getting easier | 4/5 |
| Ash Cartwright and Kelsey Church of England Primary School AshPrimaryFaith | Everyone offered2026 | 4/5 |
| Ashford Oaks Community Primary School AshfordPrimary | Everyone offered2026 | 4/5 |
| Ashford, St Mary's Church of England Primary School AshfordPrimaryFaith | Everyone offered2026 | 4/5 |
| Astor Secondary School DoverSecondary | Everyone offered2026 | 4/5 |
| Aycliffe Community Primary School DoverPrimary | Everyone offered2026 | 4/5 |
| Aylesford School AylesfordSecondary | Everyone offered2026 ↘ Getting harder | 4/5 |
| Aylesham Primary School AyleshamPrimary | Everyone offered2026 | 4/5 |
| Bapchild and Tonge Church of England Primary School and Nursery BapchildPrimaryFaith | 2.198 miles2026 ↗ Getting easier | 4/5 |
| Barham Church of England Primary School BarhamPrimaryFaith | 5.435 miles2026 ↗ Getting easier | 4/5 |
| Barming Primary School BarmingPrimary | 1.139 miles2026 | 4/5 |
| Barton Court Grammar School CanterburySecondaryGrammar | Everyone offered2026 · Children assessed suitable for grammar school | 4/5 |
| Barton Junior School DoverPrimary | Everyone offered2026 | 4/5 |
| Barton Manor School CanterburySecondary | 2.628 miles2026 ↘ Getting harder | 4/5 |
| Bean Primary School BeanPrimary | 1.663 miles2026 ↗ Getting easier | 4/5 |
| Beaver Green Primary School AshfordPrimary | Everyone offered2026 | 4/5 |
| Benenden Church of England Primary School CranbrookPrimaryFaith | 2.885 miles2026 ↘ Getting harder | 4/5 |
| Bennett Memorial Diocesan School Tunbridge WellsSecondaryFaith | No distance cut-off2026 | 4/5 |
| Bethersden Primary School BethersdenPrimary | Everyone offered2026 | 4/5 |
| Bidborough Church of England Voluntary Controlled Primary School BidboroughPrimaryFaith | 2.599 miles2026 | 4/5 |
| Birchington Church of England Primary School BirchingtonPrimaryFaith | Everyone offered2026 | 4/5 |
| Bishop Chavasse Primary School TonbridgePrimaryFaith | Everyone offered2026 | 4/5 |
| Bishops Down Primary and Nursery School Tunbridge WellsPrimary | Everyone offered2026 | 4/5 |
| Blean Primary School BleanPrimary | 1.466 miles2026 ↘ Getting harder | 4/5 |
| Bobbing Village School BobbingPrimary | Everyone offered2026 | 4/5 |
| Bodsham Church of England Primary School BodshamPrimaryFaith | Everyone offered2026 | 4/5 |
| Borden Church of England Primary School BordenPrimaryFaith | 1.536 miles2026 | 4/5 |
| Borden Grammar School SittingbourneSecondaryGrammar | Everyone offered2026 · Children assessed suitable for grammar school | 4/5 |
| Borough Green Primary School Borough GreenPrimary | Everyone offered2026 | 4/5 |
| Boughton Monchelsea Primary School Boughton MonchelseaPrimary | Everyone offered2026 | 4/5 |
| Boughton-under-Blean and Dunkirk Primary School Boughton-under-BleanPrimaryFaith | 2.297 miles2026 | 4/5 |
| Brabourne Church of England Primary School BrabournePrimaryFaith | 2.303 miles2026 ↘ Getting harder | 4/5 |
| Bredgar Church of England Primary School BredgarPrimaryFaith | 3.862 miles2026 | 4/5 |
| Bredhurst Church of England Voluntary Controlled Primary School BredhurstPrimaryFaith | 3.335 miles2026 ↗ Getting easier | 4/5 |
| Brenchley and Matfield Church of England Primary School BrenchleyPrimaryFaith | 1.246 miles2026 | 4/5 |
| Brenzett Church of England Primary School Romney MarshPrimaryFaith | 9.123 miles2026 | 4/5 |
| Bridge and Patrixbourne Church of England Primary School BridgePrimaryFaith | Everyone offered2026 | 4/5 |
| Broadwater Down Primary School Tunbridge WellsPrimary | Everyone offered2026 | 4/5 |
| Brockhill Park Performing Arts College SaltwoodSecondary | 5.564 miles2026 ↗ Getting easier | 4/5 |
| Bromstone Primary School, Broadstairs BroadstairsPrimary | Everyone offered2026 | 4/5 |
| Brook Community Primary School BrookPrimary | Everyone offered2026 | 4/5 |
| Brookfield Infant School LarkfieldPrimary | 2.698 miles2026 | 4/5 |
| Brookfield Junior School Swallow RoadPrimary | Everyone offered2026 | 4/5 |
| Brookland Church of England Primary School BrooklandPrimaryFaith | 5.371 miles2026 | 4/5 |
| Brunswick House Primary School MaidstonePrimary | 0.807 miles2026 | 4/5 |
| Burham Church of England Primary School BurhamPrimaryFaith | Everyone offered2026 | 4/5 |
| Bysing Wood Primary School FavershamPrimary | Everyone offered2026 | 4/5 |
| Cage Green Primary School TonbridgePrimary | 1.718 miles2026 | 4/5 |
| Callis Grange Nursery and Infant School BroadstairsPrimary | 2.635 miles2026 | 4/5 |
| Canterbury Road Primary School SittingbournePrimary | 0.395 miles2026 | 4/5 |
| Capel Primary School Five Oak GreenPrimary | Everyone offered2026 | 4/5 |
| Capel-le-Ferne Primary School Capel-le-FernePrimary | Everyone offered2026 | 4/5 |
| Castle Hill Community Primary School FolkestonePrimary | Everyone offered2026 | 4/5 |
| Cecil Road Primary and Nursery School NorthfleetPrimary | 0.437 miles2026 | 4/5 |
| Challock Primary School ChallockPrimary | 3.31 miles2026 ↘ Getting harder | 4/5 |
| Chantry Community Primary School GravesendPrimary | Everyone offered2026 | 4/5 |
| Charing Church of England Primary School CharingPrimaryFaith | Everyone offered2026 | 4/5 |
| Charlton Church of England Primary School DoverPrimaryFaith | 1.224 miles2026 | 4/5 |
| Chartham Primary School CharthamPrimary | Everyone offered2026 | 4/5 |
| Chatham & Clarendon Grammar School RamsgateSecondaryGrammar | Everyone offered2026 · Children assessed suitable for grammar school | 4/5 |
| Cheriton Primary School FolkestonePrimary | 0.884 miles2026 | 4/5 |
| Chevening, St Botolph's Church of England Voluntary Aided Primary School ChipsteadPrimaryFaith | 1.73 miles2026 ↘ Getting harder | 4/5 |
| Chiddingstone Church of England School EdenbridgePrimaryFaith | 4.275 miles2026 ↗ Getting easier | 4/5 |
| Chilham, St Mary's Church of England Primary School ChilhamPrimaryFaith | Everyone offered2026 | 4/5 |
| Chilmington Green Primary School AshfordPrimary | Everyone offered2026 | 4/5 |
| Chilmington Green School Great ChartSecondary | 2.824 miles2026 → Stable | 3/5 |
| Chilton Primary School RamsgatePrimary | 0.601 miles2026 ↘ Getting harder | 4/5 |
| Chislet Church of England Primary School ChisletPrimaryFaith | 3.634 miles2026 | 4/5 |
| Christ Church Cep Academy, Folkestone FolkestonePrimaryFaith | Everyone offered2026 | 4/5 |
| Christ Church Church of England Junior School, Ramsgate RamsgatePrimaryFaith | Everyone offered2026 | 4/5 |
| Churchill Church of England Voluntary Controlled Primary School WesterhamPrimaryFaith | Everyone offered2026 | 4/5 |
| Claremont Primary School Tunbridge WellsPrimary | 0.401 miles2026 ↗ Getting easier | 4/5 |
| Cliftonville Primary School CliftonvillePrimary | 1.58 miles2026 | 4/5 |
| Cobham Primary School CobhamPrimary | 1.885 miles2026 → Stable | 4/5 |
| Colliers Green Church of England Primary School CranbrookPrimaryFaith | 3.382 miles2026 → Stable | 4/5 |
| Copperfield Academy NorthfleetPrimary | Everyone offered2026 | 4/5 |
| Cornwallis Academy LintonSecondary | 1.785 miles2026 ↘ Getting harder | 4/5 |
| Coxheath Primary School CoxheathPrimary | 0.38 miles2026 | 4/5 |
| Cranbrook Church of England Primary School CranbrookPrimaryFaith | Everyone offered2026 | 4/5 |
| Cranbrook School CranbrookSecondaryGrammarFaith | Test scores2026 | 4/5 |
| Crockenhill Primary School CrockenhillPrimary | Everyone offered2026 | 4/5 |
| Crockham Hill Church of England Voluntary Controlled Primary School EdenbridgePrimaryFaith | Everyone offered2026 | 4/5 |
| Culverstone Green Primary School MeophamPrimary | 0.513 miles2026 | 4/5 |
| Dame Janet Primary Academy RamsgatePrimary | Everyone offered2026 | 4/5 |
| Dane Court Grammar School BroadstairsSecondaryGrammar | 2.204 miles2026 · Children assessed suitable for grammar school ↘ Getting harder | 4/5 |
| Dartford Bridge Community Primary School Birdwood AvenuePrimary | No distance cut-off2026 | 4/5 |
| Dartford Grammar School DartfordSecondaryGrammar | Test scores2026 | 4/5 |
| Dartford Grammar School for Girls DartfordSecondaryGrammar | Test scores2026 | 4/5 |
| Dartford Science & Technology College DartfordSecondary | 1.534 miles2026 ↘ Getting harder | 4/5 |
| Davington Primary School DavingtonPrimary | Everyone offered2026 | 4/5 |
| Deal Parochial Church of England Primary School WalmerPrimaryFaith | Everyone offered2026 | 4/5 |
| Ditton Church of England Junior School DittonPrimaryFaith | Everyone offered2026 | 4/5 |
| Ditton Infant School DittonPrimary | Everyone offered2026 | 4/5 |
| Dover Christ Church Academy DoverSecondary | 1.927 miles2026 | 4/5 |
| Dover Grammar School for Boys DoverSecondaryGrammar | 7.816 miles2026 · Children assessed suitable for grammar school → Stable | 4/5 |
| Dover Grammar School for Girls DoverSecondaryGrammar | 7.356 miles2026 · Children assessed suitable for grammar school ↘ Getting harder | 4/5 |
| Dover, St Mary's Church of England Primary School DoverPrimaryFaith | Everyone offered2026 | 4/5 |
| Downs View Infant School KenningtonPrimary | Everyone offered2026 | 4/5 |
| Downsview Community Primary School SwanleyPrimary | Everyone offered2026 | 4/5 |
| Drapers Mills Primary Academy MargatePrimary | Everyone offered2026 | 4/5 |
| Duke of York's Royal Military School DoverSecondary | Everyone offered2026 | 4/5 |
| Dunton Green Primary School Dunton GreenPrimary | Everyone offered2026 | 4/5 |
| Dymchurch Primary School DymchurchPrimary | Everyone offered2026 | 4/5 |
| East Farleigh Primary School East FarleighPrimary | 1.892 miles2026 ↗ Getting easier | 4/5 |
| East Peckham Primary School East PeckhamPrimary | Everyone offered2026 | 4/5 |
| East Stour Primary School South WillesboroughPrimary | Everyone offered2026 | 4/5 |
| Eastchurch Church of England Primary School EastchurchPrimaryFaith | Everyone offered2026 | 4/5 |
| Eastling Primary School EastlingPrimary | Everyone offered2026 | 4/5 |
| Eastry Church of England Primary School EastryPrimaryFaith | Everyone offered2026 | 4/5 |
| Ebbsfleet Green Primary School SwanscombePrimary | No distance cut-off2026 | 4/5 |
| Edenbridge Primary School EdenbridgePrimary | 3.817 miles2026 | 4/5 |
| Egerton Church of England Primary School EgertonPrimaryFaith | Everyone offered2026 | 4/5 |
| EKC Sheppey Secondary SheernessSecondary | No distance cut-off2026 | 2/5 |
| Elham Church of England Primary School ElhamPrimaryFaith | Everyone offered2026 | 4/5 |
| Ellington Infant School St LawrencePrimary | Everyone offered2026 | 4/5 |
| Ethelbert Road Primary School FavershamPrimary | 0.494 miles2026 ↗ Getting easier | 4/5 |
| Eythorne Elvington Community Primary School EythornePrimary | Everyone offered2026 | 4/5 |
| Fawkham Church of England Voluntary Controlled Primary School FawkhamPrimaryFaith | 2.672 miles2026 | 4/5 |
| Finberry Primary School FinberryPrimary | Everyone offered2026 | 4/5 |
| Fleetdown Primary Academy DarenthPrimary | Everyone offered2026 | 4/5 |
| Folkestone Academy FolkestoneSecondary | Everyone offered2026 | 4/5 |
| Folkestone Primary FolkestonePrimary | Everyone offered2026 | 4/5 |
| Folkestone St. Mary's Church of England Primary Academy FolkestonePrimaryFaith | Everyone offered2026 | 4/5 |
| Folkestone, St Martin's Church of England Primary School FolkestonePrimaryFaith | Everyone offered2026 | 4/5 |
| Folkestone, St Peter's Church of England Primary School FolkestonePrimaryFaith | 1.94 miles2026 | 4/5 |
| Fordcombe Church of England Primary School FordcombePrimaryFaith | Everyone offered2026 | 4/5 |
| Four Elms Primary School Four ElmsPrimary | 3.228 miles2026 | 4/5 |
| Frittenden Church of England Primary School CranbrookPrimaryFaith | Everyone offered2026 | 4/5 |
| Fulston Manor School SittingbourneSecondary | 1.885 miles2026 ↗ Getting easier | 4/5 |
| Furley Park Primary Academy Park FarmPrimary | 1.768 miles2026 | 4/5 |
| Garlinge Primary School and Nursery MargatePrimary | Everyone offered2026 | 4/5 |
| Goat Lees Primary School KenningtonPrimary | 1.156 miles2026 | 4/5 |
| Godinton Primary School AshfordPrimary | Everyone offered2026 | 4/5 |
| Goodnestone Church of England Primary School GoodnestonePrimaryFaith | Everyone offered2026 | 4/5 |
| Goodwin Academy DealSecondary | Everyone offered2026 | 4/5 |
| Goudhurst and Kilndown Church of England Primary School Cranbrook RoadPrimaryFaith | 2.213 miles2026 → Stable | 4/5 |
| Graveney Primary School GraveneyPrimary | Everyone offered2026 | 4/5 |
| Gravesend Grammar School GravesendSecondaryGrammar | No distance cut-off2026 | 4/5 |
| Great Chart Primary School SingletonPrimary | 0.568 miles2026 ↗ Getting easier | 4/5 |
| Greatstone Primary School GreatstonePrimary | Everyone offered2026 | 4/5 |
| Green Park Community Primary School BucklandPrimary | Everyone offered2026 | 4/5 |
| Greenfields Community Primary School ShepwayPrimary | 0.473 miles2026 | 4/5 |
| Greenlands Primary School DarenthPrimary | Everyone offered2026 | 4/5 |
| Grove Park Primary School SittingbournePrimary | Everyone offered2026 | 4/5 |
| Guston Church of England Primary School GustonPrimaryFaith | Everyone offered2026 | 4/5 |
| Hadlow Primary School TonbridgePrimary | Everyone offered2026 | 4/5 |
| Hadlow Rural Community School HadlowSecondary | No distance cut-off2026 | 4/5 |
| Halfway Houses Primary School Minster-on-SeaPrimary | Everyone offered2026 | 4/5 |
| Halstead Community Primary School HalsteadPrimary | Everyone offered2026 | 4/5 |
| Hampton Primary School Herne BayPrimary | 0.86 miles2026 | 4/5 |
| Hamstreet Primary Academy AshfordPrimary | Everyone offered2026 | 4/5 |
| Harcourt Primary School FolkestonePrimary | Everyone offered2026 | 4/5 |
| Harrietsham Church of England Primary School HarrietshamPrimaryFaith | Everyone offered2026 | 4/5 |
| Hartlip Endowed Church of England Primary School HartlipPrimaryFaith | Everyone offered2026 | 4/5 |
| Hartsdown Academy MargateSecondary | 3.664 miles2026 | 4/5 |
| Hawkhurst Church of England Primary School Rye RoadPrimaryFaith | Everyone offered2026 | 4/5 |
| Hawkinge Primary School HawkingePrimary | 3.037 miles2026 | 4/5 |
| Headcorn Primary School HeadcornPrimary | 2.709 miles2026 | 4/5 |
| Herne Bay High School Herne BaySecondary | Everyone offered2026 | 4/5 |
| Herne Bay Infant School Herne BayPrimary | 1.675 miles2026 | 4/5 |
| Herne Bay Junior School Herne BayPrimary | Everyone offered2026 | 4/5 |
| Herne Church of England Infant and Nursery School HernePrimaryFaith | 0.842 miles2026 | 4/5 |
| Herne Church of England Junior School HernePrimaryFaith | 1.099 miles2026 | 4/5 |
| Hernhill Church of England Primary School HernhillPrimaryFaith | 2.381 miles2026 ↘ Getting harder | 4/5 |
| Hever Church of England Voluntary Aided Primary School HeverPrimaryFaith | 2.726 miles2026 | 4/5 |
| Hextable Primary School HextablePrimary | 1.392 miles2026 | 4/5 |
| High Firs Primary School SwanleyPrimary | 0.47 miles2026 → Stable | 4/5 |
| High Halden Church of England Primary School High HaldenPrimaryFaith | 0.261 miles2026 | 4/5 |
| Higham Primary School HighamPrimary | Everyone offered2026 | 4/5 |
| Highsted Grammar School SittingbourneSecondaryGrammar | Everyone offered2026 · Children assessed suitable for grammar school | 4/5 |
| Highworth Grammar School AshfordSecondaryGrammar | Everyone offered2026 · Children assessed suitable for grammar school | 4/5 |
| Hildenborough Church of England Primary School HildenboroughPrimaryFaith | 2.169 miles2026 | 4/5 |
| Hillview School for Girls TonbridgeSecondary | 7.725 miles2026 ↘ Getting harder | 4/5 |
| Hoath Primary School HoathPrimary | 1.825 miles2026 → Stable | 4/5 |
| Hollingbourne Primary School HollingbournePrimary | Everyone offered2026 | 4/5 |
| Holy Trinity Church of England Primary School GravesendPrimaryFaith | Everyone offered2026 | 4/5 |
| Holy Trinity Church of England Primary School, Dartford DartfordPrimaryFaith | Everyone offered2026 | 4/5 |
| Holywell Primary School UpchurchPrimary | 0.59 miles2026 ↘ Getting harder | 4/5 |
| Homewood School and Sixth Form Centre TenterdenSecondary | 10.704 miles2026 | 4/5 |
| Horizon Primary Academy SwanleyPrimary | 0.635 miles2026 ↗ Getting easier | 4/5 |
| Hornbeam Primary School DealPrimary | Everyone offered2026 | 4/5 |
| Horton Kirby Church of England Primary School Horton KirbyPrimaryFaith | No distance cut-off2026 | 4/5 |
| Hunton Church of England Primary School HuntonPrimaryFaith | 2.186 miles2026 | 4/5 |
| Hythe Bay CofE Primary School HythePrimaryFaith | Everyone offered2026 | 4/5 |
| Ide Hill Church of England Primary School Ide HillPrimaryFaith | 3.606 miles2026 ↗ Getting easier | 4/5 |
| Ightham Primary School IghthamPrimary | 1.224 miles2026 → Stable | 4/5 |
| Invicta Grammar School MaidstoneSecondaryGrammar | 14.966 miles2026 · Children assessed suitable for grammar school | 4/5 |
| Istead Rise Primary School NorthfleetPrimary | 0.336 miles2026 ↘ Getting harder | 4/5 |
| Iwade School IwadePrimary | Everyone offered2026 | 4/5 |
| John Mayne Church of England Primary School BiddendenPrimaryFaith | 3.681 miles2026 | 4/5 |
| Joy Lane Primary Foundation School WhitstablePrimary | 3.661 miles2026 | 4/5 |
| Joydens Wood Infant School BexleyPrimary | Everyone offered2026 | 4/5 |
| Joydens Wood Junior School WilmingtonPrimary | Everyone offered2026 | 4/5 |
| Jubilee Primary School MaidstonePrimary | 0.846 miles2026 | 4/5 |
| Kemsing Primary School KemsingPrimary | Everyone offered2026 | 4/5 |
| Kemsley Primary Academy KemsleyPrimary | Everyone offered2026 | 4/5 |
| Kennington Church of England Academy KenningtonPrimaryFaith | Everyone offered2026 | 4/5 |
| King Ethelbert School BirchingtonSecondary | 2.998 miles2026 ↗ Getting easier | 4/5 |
| King's Farm Primary School GravesendPrimary | Everyone offered2026 | 4/5 |
| Kings Hill School Primary and Nursery Kings HillPrimary | 0.691 miles2026 | 4/5 |
| Kingsdown and Ringwould Church of England Primary School KingsdownPrimaryFaith | 2.28 miles2026 → Stable | 4/5 |
| Kingsnorth Church of England Primary School KingsnorthPrimaryFaith | 1.118 miles2026 | 4/5 |
| Kingswood Primary School KingswoodPrimary | Everyone offered2026 | 4/5 |
| Knockhall Primary School GreenhithePrimary | Everyone offered2026 | 4/5 |
| Knole Academy Bradbourne Vale RoadSecondary | 5.295 miles2026 ↘ Getting harder | 4/5 |
| Laddingford St Mary's Church of England Voluntary Controlled Primary School LaddingfordPrimaryFaith | 2.291 miles2026 | 4/5 |
| Lady Boswell's Church of England Voluntary Aided Primary School, Sevenoaks SevenoaksPrimaryFaith | No distance cut-off2026 | 4/5 |
| Lady Joanna Thornhill Endowed Primary School WyePrimary | 2.357 miles2026 | 4/5 |
| Lamberhurst St Mary's CofE (Voluntary Controlled) Primary School LamberhurstPrimaryFaith | 3.636 miles2026 | 4/5 |
| Langafel Church of England Voluntary Controlled Primary School LongfieldPrimaryFaith | Everyone offered2026 | 4/5 |
| Langdon Primary School DoverPrimary | 1.748 miles2026 | 4/5 |
| Langton Green Primary School Langton GreenPrimary | 3.487 miles2026 ↗ Getting easier | 4/5 |
| Lansdowne Primary School SittingbournePrimary | 0.449 miles2026 | 4/5 |
| Lawn Primary School NorthfleetPrimary | 0.174 miles2026 | 4/5 |
| Leeds and Broomfield Church of England Primary School LeedsPrimaryFaith | Everyone offered2026 | 4/5 |
| Leigh Academy Bearsted WeaveringPrimary | Everyone offered2026 | 4/5 |
| Leigh Academy Cherry Orchard Cherry Orchard RoadPrimary | 0.193 miles2026 → Stable | 4/5 |
| Leigh Academy Dartford DartfordPrimary | 0.838 miles2026 | 4/5 |
| Leigh Academy Ebbsfleet SwanscombeSecondary | Everyone offered2026 | 4/5 |
| Leigh Academy Hartley HartleyPrimary | Everyone offered2026 | 4/5 |
| Leigh Academy Horsmonden HorsmondenPrimary | 3.639 miles2026 | 4/5 |
| Leigh Academy Hugh Christie TonbridgeSecondary | Everyone offered2026 | 4/5 |
| Leigh Academy Langley Park MaidstonePrimary | 0.457 miles2026 ↘ Getting harder | 4/5 |
| Leigh Academy Longfield LongfieldSecondary | Everyone offered2026 ↗ Getting easier | 4/5 |
| Leigh Academy Marden MardenPrimary | Everyone offered2026 | 4/5 |
| Leigh Academy Mascalls Paddock WoodSecondary | Everyone offered2026 | 4/5 |
| Leigh Academy Minster SheernessSecondary | 1.833 miles2026 | 2/5 |
| Leigh Academy Molehill MaidstonePrimary | Everyone offered2026 | 4/5 |
| Leigh Academy Oaks MaidstonePrimary | 0.57 miles2026 → Stable | 4/5 |
| Leigh Academy Paddock Wood Paddock WoodPrimary | Everyone offered2026 | 4/5 |
| Leigh Academy Tonbridge TonbridgeSecondary | 16.623 miles2026 ↗ Getting easier | 4/5 |
| Leigh Academy Tree Tops Park WoodPrimary | Everyone offered2026 | 4/5 |
| Leigh Academy Wilmington WilmingtonSecondary | 1.402 miles2026 ↘ Getting harder | 4/5 |
| Leigh Primary School LeighPrimary | Everyone offered2026 | 4/5 |
| Lenham Primary School LenhamPrimary | 0.731 miles2026 | 4/5 |
| Leybourne, St Peter and St Paul Church of England Primary Academy LeybournePrimaryFaith | 0.484 miles2026 | 4/5 |
| Lift St James the Great East MallingPrimary | Everyone offered2026 | 4/5 |
| Littlebourne Church of England Primary School LittlebournePrimaryFaith | 3.22 miles2026 ↗ Getting easier | 4/5 |
| Long Mead Community Primary School TonbridgePrimary | Everyone offered2026 | 4/5 |
| Loose Primary School MaidstonePrimary | 5.804 miles2026 ↗ Getting easier | 4/5 |
| Lower Halstow Primary School Lower HalstowPrimary | Everyone offered2026 | 4/5 |
| Luddenham School FavershamPrimary | Everyone offered2026 | 4/5 |
| Lunsford Primary School LarkfieldPrimary | Everyone offered2026 | 4/5 |
| Lydd Primary School LyddPrimary | Everyone offered2026 | 4/5 |
| Lydden Primary School LyddenPrimary | Everyone offered2026 | 4/5 |
| Lyminge Church of England Primary School LymingePrimaryFaith | Everyone offered2026 | 4/5 |
| Lympne Church of England Primary School LympnePrimaryFaith | 5.475 miles2026 ↗ Getting easier | 4/5 |
| Lynsted and Norton Primary School LynstedPrimary | Everyone offered2026 | 4/5 |
| Madginford Primary School BearstedPrimary | Everyone offered2026 | 4/5 |
| Maidstone Grammar School MaidstoneSecondaryGrammar | 8.033 miles2026 · Children assessed suitable for grammar school | 4/5 |
| Maidstone Grammar School for Girls MaidstoneSecondaryGrammar | Everyone offered2026 · Children assessed suitable for grammar school | 4/5 |
| Maidstone, St John's Church of England Primary School Grove GreenPrimaryFaith | 0.827 miles2026 ↗ Getting easier | 4/5 |
| Maidstone, St Michael's Church of England Junior School MaidstonePrimaryFaith | Everyone offered2026 | 4/5 |
| Manor Community Primary School SwanscombePrimary | 1.219 miles2026 | 4/5 |
| Margate, Holy Trinity and St John's Church of England Primary School MargatePrimaryFaith | Everyone offered2026 | 4/5 |
| Martello Primary FolkestonePrimary | Everyone offered2026 | 4/5 |
| Mayfield Grammar School, Gravesend GravesendSecondaryGrammar | Test scores2026 | 4/5 |
| Maypole Primary School DartfordPrimary | 3.029 miles2026 | 4/5 |
| Meopham Community Academy MeophamPrimary | 3.573 miles2026 | 4/5 |
| Meopham School MeophamSecondary | Everyone offered2026 | 4/5 |
| Mereworth Community Primary School MereworthPrimary | 2.621 miles2026 | 4/5 |
| Mersham Primary School MershamPrimary | 2.971 miles2026 | 4/5 |
| Milstead and Frinsted Church of England Primary School MilsteadPrimaryFaith | Everyone offered2026 | 4/5 |
| Milton Court Primary Academy Milton RegisPrimary | 0.364 miles2026 ↘ Getting harder | 4/5 |
| Minster Church of England Primary School Minster-in-ThanetPrimaryFaith | 4.079 miles2026 | 4/5 |
| Minster in Sheppey Primary School MinsterPrimary | Everyone offered2026 | 4/5 |
| Minterne Junior School SittingbournePrimary | Everyone offered2026 | 4/5 |
| Monkton Church of England Primary School MonktonPrimaryFaith | 2.693 miles2026 | 4/5 |
| More Park Catholic Primary School West MallingPrimaryFaith | Everyone offered2026 | 4/5 |
| Morehall Primary School and Nursery Chart RoadPrimary | 0.59 miles2026 ↗ Getting easier | 4/5 |
| Mundella Primary School FolkestonePrimary | Everyone offered2026 | 4/5 |
| New Ash Green Primary School New Ash GreenPrimary | Everyone offered2026 | 4/5 |
| New Line Learning Academy MaidstoneSecondary | Everyone offered2026 | 4/5 |
| Newington Church of England Primary School NewingtonPrimaryFaith | 0.975 miles2026 ↗ Getting easier | 4/5 |
| Newington Community Primary School RamsgatePrimary | 1.004 miles2026 | 4/5 |
| Newlands Primary School RamsgatePrimary | 1.089 miles2026 | 4/5 |
| Nonington Church of England Primary School NoningtonPrimaryFaith | Everyone offered2026 | 4/5 |
| North Borough Junior School MaidstonePrimary | Everyone offered2026 | 4/5 |
| Northbourne Church of England Primary School NorthbournePrimaryFaith | 2.648 miles2026 | 4/5 |
| Northdown Primary School MargatePrimary | Everyone offered2026 | 4/5 |
| Northfleet School for Girls NorthfleetSecondary | 2.515 miles2026 → Stable | 4/5 |
| Northfleet Technology College NorthfleetSecondary | Everyone offered2026 | 4/5 |
| Oakfield Primary Academy DartfordPrimary | Everyone offered2026 | 4/5 |
| Oakwood Park Grammar School MaidstoneSecondaryGrammar | Everyone offered2026 · Children assessed suitable for grammar school | 4/5 |
| Offham Primary School OffhamPrimary | 2.331 miles2026 ↗ Getting easier | 4/5 |
| Orchards Academy SwanleySecondary | Everyone offered2026 | 4/5 |
| Orion Spires SturrySecondary | Everyone offered2026 | 4/5 |
| Ospringe Church of England Primary School OspringePrimaryFaith | 1.549 miles2026 ↗ Getting easier | 4/5 |
| Otford Primary School OtfordPrimary | Everyone offered2026 | 4/5 |
| Our Lady of Hartley Catholic Primary School, Hartley, Longfield HartleyPrimaryFaith | 1.37 miles2026 | 4/5 |
| Our Lady's Catholic Primary School, Dartford DartfordPrimaryFaith | No distance cut-off2026 | 4/5 |
| Painters Ash Primary School NorthfleetPrimary | Everyone offered2026 | 4/5 |
| Palace Wood Primary School AllingtonPrimary | 1.11 miles2026 | 4/5 |
| Palm Bay Primary School CliftonvillePrimary | 0.978 miles2026 ↗ Getting easier | 4/5 |
| Palmarsh Primary School HythePrimary | 0.17 miles2026 ↘ Getting harder | 4/5 |
| Park Way Primary School MaidstonePrimary | Everyone offered2026 | 4/5 |
| Parkside Community Foundation Primary School CanterburyPrimary | Everyone offered2026 | 4/5 |
| Pembury School PemburyPrimary | Everyone offered2026 | 4/5 |
| Penshurst Church of England Voluntary Aided Primary School PenshurstPrimaryFaith | Everyone offered2026 | 4/5 |
| Petham Primary School CanterburyPrimary | Everyone offered2026 | 4/5 |
| Phoenix Community Primary School KenningtonPrimary | Everyone offered2026 | 4/5 |
| Pilgrims' Way Primary School CanterburyPrimary | Everyone offered2026 | 4/5 |
| Platt Church of England Voluntary Aided Primary School St Mary's PlattPrimaryFaith | Everyone offered2026 | 4/5 |
| Platts Heath Primary School Platts HeathPrimary | Everyone offered2026 | 4/5 |
| Plaxtol Primary School PlaxtolPrimary | 3.33 miles2026 | 4/5 |
| Pluckley Church of England Primary School PluckleyPrimaryFaith | 3.252 miles2026 | 4/5 |
| Preston Primary School PrestonPrimary | 4.209 miles2026 | 4/5 |
| Priory Fields School DoverPrimary | Everyone offered2026 | 4/5 |
| Priory Infant School RamsgatePrimary | Everyone offered2026 | 4/5 |
