Valley Invicta Primary School At Leybourne Chase Catchment area and cut-off distances
Primary school, ages 4 to 11, in Leybourne Chase. Kent County Council runs admissions for children who live in Kent.
Latest catchment cut-off
Latest cut-off distancePlaces went to children living within 0.834 miles (1,342 m) of the school.
Official wording
“Last Distance Offered (in miles): 0.834; Last Criteria Offered: Distance”
Check your address
5-year history
The cut-off distance is how far from the school the last child offered a place under the distance rule lived. A longer distance means it was easier to get in that year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day Places went to children living within 0.834 miles (1,342 m) of the school. Official wording“Last Distance Offered (in miles): 0.834; Last Criteria Offered: Distance” Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | 0.834 miles 1,342 m | – |
| 2025 | Offer day · Other Last Distance Offered (in miles): 0.271; Last Criteria Offered: Distance Official wording and notes“Last Distance Offered (in miles): 0.271; Last Criteria Offered: Distance” Note: Kent's report gives a last distance offered of 0.271 miles for 2025, under "Distance". In Kent's 2025 primary figures, some schools have a last distance although they had fewer applications than places. So this distance may not be a cut-off, and it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2024 | Offer day Places went to children living within 2.126 miles (3,421 m) of the school. Official wording“Last Distance Offered (in miles): 2.126; Last Criteria Offered: Distance” Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | 2.126 miles 3,421 m | – |
| 2023 | Offer day Places went to children living within 2.116 miles (3,405 m) of the school. Official wording“Last Distance Offered (in miles): 2.116; Last Criteria Offered: Distance” Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | 2.116 miles 3,405 m | – |
| 2022 | No official figure found yet. We never fill gaps with estimates. | – | |
Missing years (2022): we haven't found an official figure yet. We check council sites, archived copies and Freedom of Information responses, and we never fill gaps with estimates.
Distance cut-off. When a school has more applicants than places, it offers places using its admission rules (for example children in care first, then brothers and sisters). The last places are usually given to the children who live closest. The distance of the last child offered a place is the "cut-off distance". Children living further away than that did not get a place under the distance rule that year.
Other. Places were allocated in a way that does not fit the usual categories. See the notes for details.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Cut-off radius by year
- 2026 · 0.834 miles
- 2024 · 2.126 miles
- 2023 · 2.116 miles
- You
Circles are straight lines ("as the crow flies") from the school’s location in DfE records, which may be the centre of its postcode rather than the gate the council measures from. If the council measures by walking route, the real area is smaller. Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Kent County Council admissions pages.
School details
| Address | Derby Drive, Leybourne Chase, West Malling, ME19 5FF |
|---|---|
| Type | Academy sponsor led (VALLEY INVICTA ACADEMIES TRUST) |
| Ages | ages 4 to 11 |
| Pupils | Mixed, 230 on roll |
| Admissions | Not applicable (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | leybournechase.viat.org.uk |
| URN | 140430 (DfE record) |
Sources
Council website · checked 2026-11-17
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.