Wilmington Grammar School for Boys Catchment area and cut-off distances
Secondary school, ages 11 to 18, in Wilmington. Kent County Council runs admissions for children who live in Kent.
Latest catchment cut-off
Latest official figureLast Distance Offered (in miles): 2.732; Last Criteria Offered: Priority Area/ Governors' Places score 252 (English&Reasoning in 5 miles)
Source: Kent admissions data report, 2023 to 2026 · checked 2026-11-17Official wording
“Last Distance Offered (in miles): 2.732; Last Criteria Offered: Priority Area/ Governors' Places score 252 (English&Reasoning in 5 miles)”
5-year history
We have no distance cut-offs for this school. The table shows what happened each year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day · Other Last Distance Offered (in miles): 2.732; Last Criteria Offered: Priority Area/ Governors' Places score 252 (English&Reasoning in 5 miles) Official wording and notes“Last Distance Offered (in miles): 2.732; Last Criteria Offered: Priority Area/ Governors' Places score 252 (English&Reasoning in 5 miles)” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "2.732", last criteria offered "Priority Area/ Governors' Places score 252 (English&Reasoning in 5 miles)". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2025 | Offer day · Other Last Distance Offered (in miles): 2.891; Last Criteria Offered: Priority Area/ Governors' Places score 251 (English&Reasoning in 5 miles) Official wording and notes“Last Distance Offered (in miles): 2.891; Last Criteria Offered: Priority Area/ Governors' Places score 251 (English&Reasoning in 5 miles)” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "2.891", last criteria offered "Priority Area/ Governors' Places score 251 (English&Reasoning in 5 miles)". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2024 | Offer day · Other Last Distance Offered (in miles): 2.666; Last Criteria Offered: Priority Area/ Governors' Places score 258 (English&Reasoning in 5 miles) Official wording and notes“Last Distance Offered (in miles): 2.666; Last Criteria Offered: Priority Area/ Governors' Places score 258 (English&Reasoning in 5 miles)” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "2.666", last criteria offered "Priority Area/ Governors' Places score 258 (English&Reasoning in 5 miles)". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2023 | Offer day · Other Last Distance Offered (in miles): 3.234; Last Criteria Offered: Priority Area/ Governors' Places score 252 (English&Reasoning in 5 miles) Official wording and notes“Last Distance Offered (in miles): 3.234; Last Criteria Offered: Priority Area/ Governors' Places score 252 (English&Reasoning in 5 miles)” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "3.234", last criteria offered "Priority Area/ Governors' Places score 252 (English&Reasoning in 5 miles)". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2022 | No official figure found yet. We never fill gaps with estimates. | – | |
Missing years (2022): we haven't found an official figure yet. We check council sites, archived copies and Freedom of Information responses, and we never fill gaps with estimates.
Other. Places were allocated in a way that does not fit the usual categories. See the notes for details.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Kent County Council admissions pages.
Entrance test score history
Wilmington Grammar School for Boys, KentWe haven't added official test score figures for Wilmington Grammar School for Boys yet. Where councils or schools publish qualifying scores and the lowest score admitted, we add them here with the source.
Preparing for the 11+?
Grammar schools only offer places to children who pass their entrance test.
How grammar school places are givenSchool details
| Address | Common Lane, Wilmington, Dartford, DA2 7DA |
|---|---|
| Type | Academy converter (ENDEAVOUR MAT) |
| Ages | ages 11 to 18, with a sixth form |
| Pupils | Boys, 1,174 on roll |
| Admissions | Selective (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | wgsb.co.uk |
| URN | 137227 (DfE record) |
Sources
Council website · checked 2026-11-17
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.