St John's Catholic Comprehensive Catchment area and cut-off distances
Secondary school, ages 11 to 18, in Gravesend. Kent County Council runs admissions for children who live in Kent.
Latest catchment cut-off
Latest official figureLast Distance Offered (in miles): 0.448; Last Criteria Offered: Children enrolled in the catechumenate and members of other Christian denominations - 3 years commitment Distance
Source: Kent admissions data report, 2023 to 2026 · checked 2026-11-17Official wording
“Last Distance Offered (in miles): 0.448; Last Criteria Offered: Children enrolled in the catechumenate and members of other Christian denominations - 3 years commitment Distance”
5-year history
We have no distance cut-offs for this school. The table shows what happened each year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day · Other Last Distance Offered (in miles): 0.448; Last Criteria Offered: Children enrolled in the catechumenate and members of other Christian denominations - 3 years commitment Distance Official wording and notes“Last Distance Offered (in miles): 0.448; Last Criteria Offered: Children enrolled in the catechumenate and members of other Christian denominations - 3 years commitment Distance” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "0.448", last criteria offered "Children enrolled in the catechumenate and members of other Christian denominations - 3 years commitment Distance". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2025 | Offer day · Other Last Distance Offered (in miles): 0.944; Last Criteria Offered: Other Christian Denominations by Distance Official wording and notes“Last Distance Offered (in miles): 0.944; Last Criteria Offered: Other Christian Denominations by Distance” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "0.944", last criteria offered "Other Christian Denominations by Distance". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2024 | Offer day · Other Last Distance Offered (in miles): 0.541; Last Criteria Offered: Other Faith by Distance Official wording and notes“Last Distance Offered (in miles): 0.541; Last Criteria Offered: Other Faith by Distance” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "0.541", last criteria offered "Other Faith by Distance". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2023 | Offer day · Other Last Distance Offered (in miles): 0.477; Last Criteria Offered: Children of Other Faiths Official wording and notes“Last Distance Offered (in miles): 0.477; Last Criteria Offered: Children of Other Faiths” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "0.477", last criteria offered "Children of Other Faiths". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2022 | No official figure found yet. We never fill gaps with estimates. | – | |
Missing years (2022): we haven't found an official figure yet. We check council sites, archived copies and Freedom of Information responses, and we never fill gaps with estimates.
Other. Places were allocated in a way that does not fit the usual categories. See the notes for details.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Kent County Council admissions pages.
School details
| Address | Rochester Road, Gravesend, DA12 2JW |
|---|---|
| Type | Voluntary aided school |
| Ages | ages 11 to 18, with a sixth form |
| Pupils | Mixed, 1,335 on roll |
| Religious character | Roman Catholic |
| Admissions | Non-selective (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | stjohnscs.com |
| URN | 118933 (DfE record) |
Sources
Council website · checked 2026-11-17
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.