Mayfield Grammar School, Gravesend Catchment area and cut-off distances
Secondary school, ages 11 to 18, in Gravesend. Kent County Council runs admissions for children who live in Kent.
Latest catchment cut-off
Latest official figurePlaces were given using entrance test results, so there was no single distance cut-off.
Source: Kent admissions data report, 2023 to 2026 · checked 2026-11-17Official wording
“Last Distance Offered (in miles): Rank on score; Last Criteria Offered: Priority Area - score of 295”
5-year history
We have no distance cut-offs for this school. The table shows what happened each year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day · Test scores Places were given using entrance test results, so there was no single distance cut-off. Official wording“Last Distance Offered (in miles): Rank on score; Last Criteria Offered: Priority Area - score of 295” Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2025 | Offer day · Test scores Places were given using entrance test results, so there was no single distance cut-off. Official wording“Last Distance Offered (in miles): Rank on score; Last Criteria Offered: Priority Area criteria” Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2024 | Offer day · Test scores Places were given using entrance test results, so there was no single distance cut-off. Official wording“Last Distance Offered (in miles): Rank on Score; Last Criteria Offered: Priority Area - 306” Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2023 | Offer day · Test scores Places were given using entrance test results, so there was no single distance cut-off. Official wording“Last Distance Offered (in miles): Rank on score; Last Criteria Offered: Distance - Score of 361” Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2022 | No official figure found yet. We never fill gaps with estimates. | – | |
Missing years (2022): we haven't found an official figure yet. We check council sites, archived copies and Freedom of Information responses, and we never fill gaps with estimates.
Test scores. This is a selective (grammar) school. Children need to pass an entrance test, and places can depend on test scores as well as where you live. There was no single distance figure for this year.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Kent County Council admissions pages.
Entrance test score history
Mayfield Grammar School, Gravesend, KentWe haven't added official test score figures for Mayfield Grammar School, Gravesend yet. Where councils or schools publish qualifying scores and the lowest score admitted, we add them here with the source.
Preparing for the 11+?
Grammar schools only offer places to children who pass their entrance test.
How grammar school places are givenSchool details
| Address | Pelham Road, Gravesend, DA11 0JE |
|---|---|
| Type | Academy converter (MAYFIELD GRAMMAR SCHOOL, GRAVESEND) |
| Ages | ages 11 to 18, with a sixth form |
| Pupils | Girls, 1,398 on roll |
| Admissions | Selective (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | mgsg.kent.sch.uk |
| URN | 137834 (DfE record) |
Sources
Council website · checked 2026-11-17
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.