EKC Sheppey Secondary Catchment area and cut-off distances
Secondary school, ages 11 to 16, in Sheerness. Kent County Council runs admissions for children who live in Kent.
Latest catchment cut-off
Latest official figureLast Distance Offered (in miles): 2.369; Last Criteria Offered: Priority Area
Source: Kent admissions data report, 2023 to 2026 · checked 2026-11-17Official wording
“Last Distance Offered (in miles): 2.369; Last Criteria Offered: Priority Area”
5-year history
We have no distance cut-offs for this school. The table shows what happened each year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day · Other Last Distance Offered (in miles): 2.369; Last Criteria Offered: Priority Area Official wording and notes“Last Distance Offered (in miles): 2.369; Last Criteria Offered: Priority Area” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "2.369", last criteria offered "Priority Area". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2025 | Offer day · Other Last Distance Offered (in miles): 5.799; Last Criteria Offered: Priority Area criteria Official wording and notes“Last Distance Offered (in miles): 5.799; Last Criteria Offered: Priority Area criteria” Note: Kent's report gives this as the last place offered, in its own words: last distance offered "5.799", last criteria offered "Priority Area criteria". It is not a plain distance cut-off, so it is left out of the postcode check. Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2024 | No official figure found yet. We never fill gaps with estimates. | – | |
| 2023 | No official figure found yet. We never fill gaps with estimates. | – | |
| 2022 | No official figure found yet. We never fill gaps with estimates. | – | |
Missing years (2022, 2023, 2024): we haven't found an official figure yet. We check council sites, archived copies and Freedom of Information responses, and we never fill gaps with estimates.
Other. Places were allocated in a way that does not fit the usual categories. See the notes for details.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Kent County Council admissions pages.
School details
| Address | Marine Parade, Sheerness, ME12 2BE |
|---|---|
| Type | Academy sponsor led (EKC SCHOOLS TRUST LIMITED) |
| Ages | ages 11 to 16 |
| Pupils | Mixed, 542 on roll |
| Admissions | Not stated (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | ekcsheppeysecondary.org |
| URN | 150934 (DfE record) |
Sources
Council website · checked 2026-11-17
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.