Charing Church of England Primary School Catchment area and cut-off distances
Primary school, ages 2 to 11, in Charing. Kent County Council runs admissions for children who live in Kent.
Latest catchment cut-off
Latest official figureEvery applicant was offered a place, so there was no distance cut-off.
Source: Kent admissions data report, 2023 to 2026 · checked 2026-11-17Official wording
“Last Distance Offered (in miles): N/A; Last Criteria Offered: Not Full”
Check your address
5-year history
We have no distance cut-offs for this school. The table shows what happened each year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording“Last Distance Offered (in miles): N/A; Last Criteria Offered: Not Full” Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2025 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording“Last Distance Offered (in miles): N/A; Last Criteria Offered: Not Full” Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2024 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording“Last Distance Offered (in miles): N/A; Last Criteria Offered: Not Full” Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2023 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording“Last Distance Offered (in miles): N/A; Last Criteria Offered: Not Full” Kent admissions data report, 2023 to 2026 · Council website · checked 2026-11-17 | – | – |
| 2022 | No official figure found yet. We never fill gaps with estimates. | – | |
Missing years (2022): we haven't found an official figure yet. We check council sites, archived copies and Freedom of Information responses, and we never fill gaps with estimates.
Everyone offered. The school had enough places for every child who applied, so nobody was turned away and there was no distance cut-off. This can change from year to year, so it is not a promise for the future.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Kent County Council admissions pages.
School details
| Address | School Road, Charing, Ashford, TN27 0JN |
|---|---|
| Type | Academy converter (THE DIOCESE OF CANTERBURY ACADEMIES TRUST) |
| Ages | ages 2 to 11 |
| Pupils | Mixed, 199 on roll |
| Religious character | Church of England |
| Admissions | Not applicable (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | charingschool.org.uk |
| URN | 144835 (DfE record) |
Sources
Council website · checked 2026-11-17
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.