Bournville School Catchment area and cut-off distances
All-through school, ages 4 to 16, in Birmingham. Birmingham City Council runs admissions for children who live in Birmingham.
Latest catchment cut-off
Latest Reception official figureEvery applicant was offered a place, so there was no distance cut-off.
Source: Birmingham City Council - Primary school offers 2026 · checked 2026-11-05Official wording
“Cut Off Distance 2026 (where applicable): All Applicants”
Year 7 in 2026: Every applicant was offered a place, so there was no distance cut-off. See the Year 7 figures
Check your address
Reception: 6-year history
We have no distance cut-offs for this school. The table shows what happened each year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“Cut Off Distance 2026 (where applicable): All Applicants” Note: National offer day, data as of 16 April 2026. Birmingham City Council - Primary school offers 2026 · Council website · checked 2026-11-05 | – | – |
| 2025 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“Cut Off Distance 2025 (where applicable): All Applicants” Note: National offer day, data as of 16 April 2025. Birmingham City Council - Primary school offers 2025 · Council website · checked 2026-11-05 | – | – |
| 2024 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“Cut Off Distance 2024 (where applicable): All Applicants” Note: National offer day, data as of 16 April 2024. Birmingham City Council - Primary offers 2024 · Council website · checked 2026-11-05 | – | – |
| 2023 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“Cut Off Distance 2023 (where applicable): All Applicants + 1 placed” Note: National offer day, data as of 17 April 2023. The council also placed children here who had not applied, so every applicant was offered a place. Birmingham City Council - Primary offers 2023 · Council website · checked 2026-11-05 | – | – |
| 2022 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“Cut Off Distance 2022 (where applicable): All Applicants” Note: National offer day, data as of 19 April 2022. Birmingham City Council - Primary offers 2022 · Council website · checked 2026-11-05 | – | – |
| 2021 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“Cut Off Distance 2021 (where applicable): All Applicants” Note: National offer day, data as of 16 April 2021. Birmingham City Council - Primary offers 2021 · Council website · checked 2026-11-05 | – | – |
Everyone offered. The school had enough places for every child who applied, so nobody was turned away and there was no distance cut-off. This can change from year to year, so it is not a promise for the future.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Year 7: 6-year history
We have no distance cut-offs for this school. The table shows what happened each year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“8 placements. All applicants offered.” Note: National offer day, data as of 3 March 2026. Birmingham City Council - Secondary offers 2026 · Council website · checked 2026-11-05 | – | – |
| 2025 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“6 placements. All applicants offered.” Note: National offer day, data as of 3 March 2025. Birmingham City Council - Secondary offers 2025 · Council website · checked 2026-11-05 | – | – |
| 2024 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“30 current Yr6 children have automatic offer, 90 external offered. 22 placements. All applicants offered” Note: The PDF's footer says 'Data as of 01/03/2023', but its figures differ from the 2023 file, and 38 of its 40 distances match the 2024 figures 'at the time of offer' in Birmingham's Secondary Schools Admissions Arrangements 2027. Secondary offers 2024 · Council website · checked 2026-11-04 | – | – |
| 2023 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“25 current Yr6 children have automatic offer, 95 external offered. 4 placements- All applicants offered” Note: National offer day, data as of 1 March 2023. Birmingham City Council - Secondary offers 2023 · Council website · checked 2026-11-05 | – | – |
| 2022 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“30 current Yr6 children have automatic offer, 83 external offered. 8 placements- All applicants offered” Note: National offer day, data as of 1 March 2022. Birmingham City Council - Secondary offers 2022 · Council website · checked 2026-11-05 | – | – |
| 2021 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“All Applicants offered” Note: National offer day, data as of 1 March 2021. Birmingham City Council - Secondary offers 2021 · Council website · checked 2026-11-05 | – | – |
Everyone offered. The school had enough places for every child who applied, so nobody was turned away and there was no distance cut-off. This can change from year to year, so it is not a promise for the future.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Birmingham City Council admissions pages.
School details
| Address | Hay Green Lane, Birmingham, B30 1SH |
|---|---|
| Type | Academy sponsor led (FAIRFAX MULTI ACADEMY TRUST) |
| Ages | ages 4 to 16 |
| Pupils | Mixed, 660 on roll |
| Admissions | Non-selective (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | bournvilleschool.org |
| URN | 141318 (DfE record) |
Sources
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-04
Council website · checked 2026-11-05
Council website · checked 2026-11-05
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.