Birmingham School catchment areas and cut-off distances
Birmingham City Council coordinates school admissions for families who live in Birmingham. This page lists the 377 state primary and secondary schools we cover in Birmingham, with the latest official cut-off distance for each.
361 of 377 schools have official figures on this site so far. We add schools as we check each council and school publication. We never estimate, so if a school has no figure it means we haven't found an official one yet. Official source: Birmingham City Council school admissions.
| Abbey Catholic Primary School BirminghamPrimaryFaith | Faith criteria2026 | 5/5 |
| Acocks Green Primary School Acocks GreenPrimary | 866 m2026 ↗ Getting easier | 5/5 |
| Adderley Primary School SaltleyPrimary | Everyone offered2026 | 5/5 |
| Al-Furqan Primary School TyseleyPrimaryFaith | Faith criteria2026 | 5/5 |
| Albert Bradbeer Primary Academy LongbridgePrimary | Everyone offered2026 | 5/5 |
| Allens Croft Primary School Kings HeathPrimary | Everyone offered2026 | 5/5 |
| Alston Primary School Bordesley Green EastPrimary | Everyone offered2026 | 5/5 |
| Anderton Park Primary School SparkhillPrimary | Everyone offered2026 | 5/5 |
| Anglesey Primary School BirminghamPrimary | Everyone offered2026 | 5/5 |
| Archbishop Ilsley Catholic School Acocks GreenSecondaryFaith | Everyone offered2026 | 5/5 |
| Arden Primary School SparkhillPrimary | 27.8 km2026 ↗ Getting easier | 5/5 |
| Arena Academy Great BarrSecondary | Everyone offered2026 → Stable | 5/5 |
| Ark Boulton Academy SparkhillSecondary | 3,079 m2026 ↗ Getting easier | 5/5 |
| Ark Kings Academy Kings NortonAll-through | Everyone offeredReception · 2026 Everyone offeredYear 7 · 2026 · External applicants (not already in Year 6 at the school) | 5/5 |
| Ark St Alban's Academy BirminghamSecondaryFaith | 843 m2026 ↗ Getting easier | 5/5 |
| Ark Tindal Primary Academy Balsall HeathPrimary | 1,121 m2026 | 4/5 |
| Ark Victoria Academy Small HeathAll-through | Everyone offeredReception · 2026 1,969 mYear 7 · 2026 · External applicants (not already in Year 6 at the school) ↗ Getting easier | 5/5 |
| Aston Manor Academy AstonSecondary | 1,137 m2026 ↘ Getting harder | 5/5 |
| Aston Tower Community Primary School AstonPrimary | Everyone offered2026 | 5/5 |
| Audley Primary School StechfordPrimary | Everyone offered2026 | 5/5 |
| Barford Primary School LadywoodPrimary | Everyone offered2026 | 5/5 |
| Barr View Primary & Nursery Academy Great BarrPrimary | 5,319 m2026 ↗ Getting easier | 5/5 |
| Bartley Green School BirminghamSecondary | Everyone offered2026 ↗ Getting easier | 5/5 |
| Beeches Primary School Great BarrPrimary | Everyone offered2026 | 5/5 |
| Bellfield Primary School (NC) BirminghamPrimary | Everyone offered2026 | 5/5 |
| Bells Farm Primary School Druids HeathPrimary | Everyone offered2026 | 4/5 |
| Billesley Primary School BillesleyPrimary | 1,093 m2026 ↘ Getting harder | 5/5 |
| Birches Green Primary School ErdingtonPrimary | Everyone offered2026 | 5/5 |
| Birchfield Primary School AstonPrimary | Everyone offered2026 | 5/5 |
| Bishop Challoner Catholic College Kings HeathSecondaryFaith | No distance cut-off2026 | 5/5 |
| Bishop Vesey's Grammar School Sutton ColdfieldSecondaryGrammar | No distance cut-off2026 | 5/5 |
| Bishop Walsh Catholic School Sutton ColdfieldSecondaryFaith | No distance cut-off2026 | 5/5 |
| Blakesley Hall Primary School StechfordPrimary | Everyone offered2026 | 5/5 |
| Blessed Dominic Barberi Catholic Primary School LadywoodPrimaryFaith | Everyone offered2026 | 5/5 |
| BOA Digital Technologies Academy BirminghamSecondary | Everyone offered2026 | 4/5 |
| Boldmere Infant School and Nursery Sutton ColdfieldPrimary | 1,619 m2026 ↗ Getting easier | 5/5 |
| Bordesley Green Girls' School & Sixth Form BirminghamSecondary | 1,419 m2026 ↗ Getting easier | 5/5 |
| Bordesley Green Primary School BirminghamPrimary | Everyone offered2026 | 5/5 |
| Bordesley Village Primary School Bordesley VillagePrimary | 382 m2026 | 4/5 |
| Bournville School BirminghamAll-through | Everyone offeredReception · 2026 Everyone offeredYear 7 · 2026 | 5/5 |
| Bournville Village Primary BournvillePrimary | 2,231 m2026 · Children living outside the catchment area | 5/5 |
| Broadmeadow Infant School Kings NortonPrimary | Everyone offered2026 | 5/5 |
| Broadway Academy Perry BarrSecondary | Everyone offered2026 ↗ Getting easier | 5/5 |
| Brookfields Primary School HockleyPrimary | Everyone offered2026 | 5/5 |
| Brookvale Primary School ErdingtonPrimary | 613 m2026 ↗ Getting easier | 5/5 |
| Brownmead Primary Academy Shard EndPrimary | 676 m2026 | 5/5 |
| Calshot Primary School Great BarrPrimary | Everyone offered2026 | 5/5 |
| Canterbury Cross Primary School BirchfieldPrimary | 439 m2026 ↗ Getting easier | 5/5 |
| Cardinal Wiseman Catholic School KingstandingSecondaryFaith | No distance cut-off2026 | 5/5 |
| Chad Vale Primary School EdgbastonPrimary | 1,392 m2026 ↗ Getting easier | 5/5 |
| Chandos Primary School HighgatePrimary | Everyone offered2026 | 5/5 |
| Cherry Orchard Primary School Handsworth WoodPrimary | Everyone offered2026 ↘ Getting harder | 5/5 |
| Chilcote Primary School BirminghamPrimary | 577 m2026 · Children living outside the catchment area ↘ Getting harder | 5/5 |
| Chilwell Croft Academy NewtownPrimary | Everyone offered2026 | 5/5 |
| Chivenor Primary School Castle ValePrimary | Everyone offered2026 | 5/5 |
| Christ Church CofE Controlled Primary School and Nursery SparkbrookPrimaryFaith | Everyone offered2026 | 5/5 |
| Christ Church, Church of England Secondary Academy BirminghamSecondaryFaith | Everyone offered2026 | 5/5 |
| Christ The King Catholic Primary School KingstandingPrimaryFaith | Faith criteria2026 | 5/5 |
| City Academy BirminghamSecondary | Everyone offered2026 | 5/5 |
| City Road Primary School BirminghamPrimary | Everyone offered2026 | 5/5 |
| Clifton Primary School Balsall HeathPrimary | Everyone offered2026 | 5/5 |
| Cockshut Hill School YardleySecondary | 8,996 m2026 | 5/5 |
| Cofton Primary School West HeathPrimary | 1,201 m2026 ↘ Getting harder | 5/5 |
| Colebourne Primary School Hodge HillPrimary | 564 m2026 ↗ Getting easier | 5/5 |
| Colmers Farm Primary School RuberyPrimary | Everyone offered2026 | 5/5 |
| Colmers School and Sixth Form College RednalSecondary | Everyone offered2026 → Stable | 5/5 |
| Colmore Infant and Nursery School Kings HeathPrimary | Everyone offered2026 ↗ Getting easier | 5/5 |
| Conway Primary School SparkbrookPrimary | Everyone offered2026 | 5/5 |
| Coppice Primary School Four OaksPrimary | 6,096 m2026 | 5/5 |
| Corpus Christi Catholic Primary School StechfordPrimaryFaith | Everyone offered2026 | 5/5 |
| Cotteridge Primary School CotteridgePrimary | 1,716 m2026 ↗ Getting easier | 5/5 |
| Cottesbrooke Infant and Nursery School Acocks GreenPrimary | Everyone offered2026 | 5/5 |
| Court Farm Primary School ErdingtonPrimary | 1,203 m2026 → Stable | 5/5 |
| Cromwell Junior and Infant School NechellsPrimary | 154 m2026 ↗ Getting easier | 5/5 |
| Dame Elizabeth Cadbury School BournvilleSecondary | 2,088 m2026 → Stable | 5/5 |
| Deykin Avenue Junior and Infant School WittonPrimary | Everyone offered2026 | 5/5 |
| Dorrington Academy Perry BarrPrimary | Everyone offered2026 ↗ Getting easier | 5/5 |
| E-ACT Heartlands Academy NechellsSecondary | 1,268 m2026 → Stable | 5/5 |
| E-ACT Nechells Academy NechellsPrimary | Everyone offered2026 | 5/5 |
| E-ACT North Birmingham Academy BirminghamSecondary | 3,873 m2025 ↗ Getting easier | 4/5 |
| E-ACT Shenley Academy BirminghamSecondary | Everyone offered2026 | 5/5 |
| Eden Boys' Leadership Academy, Birmingham East BirminghamSecondaryFaith | No distance cut-off2026 | 5/5 |
| Eden Boys' School, Birmingham Perry BarrSecondaryFaith | No distance cut-off2026 · Other applicants | 5/5 |
| Eden Girls' Leadership Academy, Birmingham BirminghamSecondaryFaith | 547 m2026 ↘ Getting harder | 5/5 |
| Elms Farm Community Primary School SheldonPrimary | Everyone offered2026 | 5/5 |
| English Martyrs' Catholic Primary School SparkhillPrimaryFaith | Everyone offered2026 | 5/5 |
| Erdington Academy ErdingtonSecondary | Everyone offered2026 | 5/5 |
| Erdington Hall Primary School ErdingtonPrimary | Everyone offered2026 | 5/5 |
| Fairfax Sutton ColdfieldSecondary | 3,918 m2026 · Normal places → Stable | 5/5 |
| Fairway Primary Academy Kings NortonPrimary | Everyone offered2026 | 5/5 |
| Featherstone Primary School BirminghamPrimary | Everyone offered2026 ↘ Getting harder | 5/5 |
| Firs Primary School Castle BromwichPrimary | Everyone offered2026 | 5/5 |
| Forestdale Primary School FrankleyPrimary | Everyone offered2026 | 5/5 |
| Fortis Academy Great BarrSecondary | Everyone offered2026 | 5/5 |
| Four Oaks Primary School Four OaksPrimary | 767 m2026 ↘ Getting harder | 5/5 |
| George Dixon Academy EdgbastonSecondary | Everyone offered2026 | 5/5 |
| George Dixon Primary School EdgbastonPrimary | Everyone offered2026 | 5/5 |
| Gilbertstone Primary School BirminghamPrimary | Everyone offered2026 | 5/5 |
| Glenmead Primary School BirminghamPrimary | Everyone offered2026 | 5/5 |
| Gossey Lane Academy Kitts GreenPrimary | Everyone offered2026 | 5/5 |
| Green Meadow Primary School Selly OakPrimary | Everyone offered2026 | 5/5 |
| Greenholm Primary School Great BarrPrimary | Everyone offered2026 ↘ Getting harder | 5/5 |
| Greet Primary School SparkhillPrimary | Everyone offered2026 | 5/5 |
| Grendon Primary School Kings HeathPrimary | 1,211 m2026 ↗ Getting easier | 5/5 |
| Grestone Academy Handsworth WoodPrimary | Everyone offered2026 | 5/5 |
| Grove School HandsworthPrimary | Everyone offered2026 | 5/5 |
| Guardian Angels Catholic Primary School Shard EndPrimaryFaith | Everyone offered2026 | 5/5 |
| Gunter Primary School Pype HayesPrimary | Everyone offered2026 | 5/5 |
| Hall Green Infant School Hall GreenPrimary | 3,361 m2026 · Children living outside the catchment area ↗ Getting easier | 5/5 |
| Hall Green School Hall GreenSecondary | 2,061 m2026 → Stable | 5/5 |
| Hamstead Hall Academy Handsworth WoodSecondary | Everyone offered2026 ↗ Getting easier | 5/5 |
| Harborne Academy EdgbastonSecondary | 2,587 m2026 → Stable | 5/5 |
| Harborne Primary School HarbornePrimary | Everyone offered2026 ↗ Getting easier | 5/5 |
| Harper Bell Seventh-day Adventist School Camp HillPrimaryFaith | Everyone offered2026 | 5/5 |
| Hawkesley Church Primary Academy Kings NortonPrimaryFaith | Everyone offered2026 | 5/5 |
| Hawthorn Primary School KingstandingPrimary | Everyone offered2026 | 5/5 |
| Heath Mount Primary School Balsall HeathPrimary | Everyone offered2026 | 5/5 |
| Heathfield Primary School BirminghamPrimary | 867 m2026 ↘ Getting harder | 5/5 |
| Heathlands Primary Academy Castle BromwichPrimary | Everyone offered2026 | 5/5 |
| Highfield Junior and Infant School SaltleyPrimary | Everyone offered2026 | 5/5 |
| Highters Heath Community School Kings HeathPrimary | Everyone offered2026 | 5/5 |
| Hill West Primary School Four OaksPrimary | Everyone offered2026 | 5/5 |
| Hillcrest School and Sixth Form Centre BirminghamSecondary | 12.6 km2026 | 5/5 |
| Hillstone Primary School Shard EndPrimary | Everyone offered2026 | 5/5 |
| Hodge Hill College Hodge HillSecondary | 2,592 m2026 → Stable | 5/5 |
| Hodge Hill Girls' School Hodge HillSecondary | 2,358 m2026 ↗ Getting easier | 5/5 |
| Hodge Hill Primary School Hodge HillPrimary | Everyone offered2026 | 5/5 |
| Holly Hill Methodist CofE Infant School RuberyPrimaryFaith | 1,122 m2026 | 5/5 |
| Hollyfield Primary School Sutton ColdfieldPrimary | Everyone offered2026 | 5/5 |
| Hollywood Primary School HollywoodPrimary | Everyone offered2026 | 5/5 |
| Holte School LozellsSecondary | 875 m2026 → Stable | 5/5 |
| Holy Cross Catholic Primary School WalmleyPrimaryFaith | Faith criteria2026 | 5/5 |
| Holy Family Catholic Primary School BirminghamPrimaryFaith | Everyone offered2026 | 5/5 |
| Holy Souls Catholic Primary School Acocks GreenPrimaryFaith | Everyone offered2026 | 5/5 |
| Holy Trinity Catholic School Small HeathSecondaryFaith | Everyone offered2026 | 5/5 |
| Holy Trinity CE Primary Academy (Handsworth) HandsworthPrimaryFaith | Everyone offered2026 | 5/5 |
| Holyhead School HandsworthSecondary | 1,561 m2026 ↗ Getting easier | 5/5 |
| James Watt Primary School HandsworthPrimary | Everyone offered2026 | 5/5 |
| Jervoise School Weoley CastlePrimary | Everyone offered2026 ↗ Getting easier | 5/5 |
| Jewellery Quarter Academy BirminghamSecondary | Everyone offered2026 | 5/5 |
| King David Primary School MoseleyPrimaryFaith | Everyone offered2026 | 5/5 |
| King Edward VI Aston School AstonSecondaryGrammar | No distance cut-off2026 | 5/5 |
| King Edward VI Balaam Wood Academy FrankleySecondary | 1,747 m2026 ↘ Getting harder | 5/5 |
| King Edward VI Camp Hill School for Boys Kings HeathSecondaryGrammar | No distance cut-off2026 | 5/5 |
| King Edward VI Camp Hill School for Girls Kings HeathSecondaryGrammar | No distance cut-off2026 | 5/5 |
| King Edward VI Five Ways School Bartley GreenSecondaryGrammar | No distance cut-off2026 | 5/5 |
| King Edward VI Handsworth Grammar School for Boys HandsworthSecondaryGrammar | No distance cut-off2026 | 5/5 |
| King Edward VI Handsworth School BirminghamSecondaryGrammar | No distance cut-off2026 | 5/5 |
| King Edward VI Handsworth Wood Girls' Academy HandsworthSecondary | 2,082 m2026 → Stable | 5/5 |
| King Edward VI King's Norton School for Boys King's NortonSecondary | 2,127 m2026 ↘ Getting harder | 5/5 |
| King Edward VI Lordswood School for Girls HarborneSecondary | 2,773 m2026 ↗ Getting easier | 5/5 |
| King Edward VI Northfield School for Girls NorthfieldSecondary | 1,750 m2026 ↘ Getting harder | 5/5 |
| King Edward VI Sheldon Heath Academy SheldonSecondary | 1,545 m2026 → Stable | 5/5 |
| Kings Heath Primary School Kings HeathPrimary | Everyone offered2026 | 5/5 |
| Kings Heath Secondary School Kings HeathSecondary | 4,286 m2026 ↗ Getting easier | 5/5 |
| Kings Norton Girls' School Kings NortonSecondary | 1,828 m2026 → Stable | 5/5 |
| Kings Norton Primary School Kings NortonPrimary | Everyone offered2026 | 5/5 |
| Kings Rise Academy KingstandingPrimary | Everyone offered2026 | 5/5 |
| Kingsland Primary School (NC) BirminghamPrimary | Everyone offered2026 | 5/5 |
| Kingsthorne Primary School KingstandingPrimary | Everyone offered2026 | 5/5 |
| Kitwell Primary School Bartley GreenPrimary | Everyone offered2026 | 5/5 |
| Ladypool Primary School SparkbrookPrimary | Everyone offered2026 | 5/5 |
| Lakey Lane Primary School Hall GreenPrimary | Everyone offered2026 | 5/5 |
| Leigh Primary School Washwood HeathPrimary | Everyone offered2026 | 5/5 |
| Lift Four Dwellings Primary QuintonPrimary | Everyone offered2026 | 5/5 |
| Lift Four Dwellings Secondary BirminghamSecondary | Everyone offered2026 | 5/5 |
| Lift Greenwood BirminghamSecondary | Everyone offered2026 → Stable | 5/5 |
| Lift Lea Forest Kitts GreenPrimary | 634 m2026 ↘ Getting harder | 5/5 |
| Lift Montgomery SparkbrookPrimary | 504 m2026 | 5/5 |
| Lift Percy Shurmer Balsall HeathPrimary | 719 m2026 ↘ Getting harder | 5/5 |
| Little Sutton Primary School Sutton ColdfieldPrimary | 573 m2026 → Stable | 5/5 |
| Lordswood Boys' School HarborneSecondary | Everyone offered2026 | 5/5 |
| Lozells Junior and Infant School and Nursery BirminghamPrimary | 1,180 m2026 ↗ Getting easier | 5/5 |
| Lyndon Green Infant School SheldonPrimary | Everyone offered2026 | 5/5 |
| Maney Hill Primary School Sutton ColdfieldPrimary | 3,776 m2026 ↗ Getting easier | 5/5 |
| Manor Park Primary Academy AstonPrimary | Everyone offered2026 | 5/5 |
| Mansfield Green E-ACT Academy AstonPrimary | Everyone offered2026 | 5/5 |
| Mapledene Primary School BirminghamPrimary | Everyone offered2026 | 5/5 |
| Marlborough Primary School Small HeathPrimary | Everyone offered2026 | 5/5 |
| Marsh Hill Primary School ErdingtonPrimary | 838 m2026 ↘ Getting harder | 5/5 |
| Maryvale Catholic Primary School KingstandingPrimaryFaith | Everyone offered2026 | 5/5 |
| Mere Green Primary School Sutton ColdfieldPrimary | Everyone offered2026 | 5/5 |
| Merritts Brook Primary E-ACT Academy NorthfieldPrimary | 648 m2026 ↘ Getting harder | 5/5 |
| Minworth Junior and Infant School MinworthPrimary | Everyone offered2026 | 5/5 |
| Moor Green Primary Academy MoseleyPrimary | 981 m2026 ↘ Getting harder | 5/5 |
| Moor Hall Primary School Four OaksPrimary | 2,191 m2026 → Stable | 5/5 |
| Moseley Church of England Primary School MoseleyPrimaryFaith | Faith criteria2026 | 5/5 |
| Moseley School and Sixth Form MoseleySecondary | Everyone offered2026 | 5/5 |
| Nansen Primary School BirminghamPrimary | Everyone offered2026 | 5/5 |
| Nelson Mandela School SparkbrookPrimary | Everyone offered2026 ↘ Getting harder | 5/5 |
| Nelson Primary School LadywoodPrimary | Everyone offered2026 | 5/5 |
| New Hall Primary School Sutton ColdfieldPrimary | Everyone offered2026 | 5/5 |
| New Oscott Primary School Sutton ColdfieldPrimary | Everyone offered2026 | 5/5 |
| Ninestiles, an Academy Acocks GreenSecondary | Everyone offered2026 | 5/5 |
| Nishkam High School BirminghamSecondaryFaith | No distance cut-off2026 | 5/5 |
| Nishkam Primary School Birmingham HandsworthPrimaryFaith | No distance cut-off2026 | 5/5 |
| Nonsuch Primary School Woodgate ValleyPrimary | Everyone offered2026 | 5/5 |
| Northfield Manor Primary Academy Selly OakPrimary | 4,145 m2026 | 5/5 |
| Oasis Academy Benson HockleyPrimary | Everyone offered2026 | 5/5 |
| Oasis Academy Blakenhale Infants Garrett's GreenPrimary | Everyone offered2026 | 5/5 |
| Oasis Academy Boulton BirminghamPrimary | Everyone offered2026 | 5/5 |
| Oasis Academy Foundry BirminghamPrimary | 2,289 m2026 | 5/5 |
| Oasis Academy Hobmoor YardleyPrimary | 812 m2026 ↗ Getting easier | 5/5 |
| Oasis Academy Short Heath ErdingtonPrimary | Everyone offered2026 | 5/5 |
| Oasis Academy Wattville HandsworthPrimary | Everyone offered2026 | 5/5 |
| Oasis Academy Woodview EdgbastonPrimary | Everyone offered2026 | 5/5 |
| Osborne Primary School ErdingtonPrimary | Everyone offered2026 | 5/5 |
| Our Lady and St Rose of Lima Catholic Primary School Weoley CastlePrimaryFaith | Faith criteria2026 | 5/5 |
| Our Lady of Fatima Catholic Primary School HarbornePrimaryFaith | Everyone offered2026 | 5/5 |
| Our Lady of Lourdes Catholic Primary School Yardley WoodPrimaryFaith | Faith criteria2026 | 5/5 |
| Our Lady's Catholic Primary School Tile CrossPrimaryFaith | Everyone offered2026 | 5/5 |
| Paganel Primary School Selly OakPrimary | Everyone offered2026 | 5/5 |
| Paget Primary School Pype HayesPrimary | Everyone offered2026 | 5/5 |
| Park Hill Primary School BirminghamPrimary | Everyone offered2026 | 5/5 |
| Parkfield Community School SaltleyPrimary | Everyone offered2026 | 5/5 |
| Pegasus Primary School Castle ValePrimary | Everyone offered2026 | 5/5 |
| Penns Primary School Sutton ColdfieldPrimary | 1,298 m2026 ↗ Getting easier | 5/5 |
| Plantsbrook School Sutton ColdfieldSecondary | 2,662 m2026 ↗ Getting easier | 5/5 |
| Prince Albert High School Perry BarrSecondary | 1,299 m2026 ↘ Getting harder | 5/5 |
| Prince Albert Junior and Infant School AstonPrimary | 1,575 m2026 | 5/5 |
| Princethorpe Infant School Weoley CastlePrimary | Everyone offered2026 | 5/5 |
| Queensbridge School MoseleySecondary | 1,786 m2026 → Stable | 5/5 |
| Quinton Church Primary School QuintonPrimaryFaith | 1,181 m2026 ↗ Getting easier | 5/5 |
| Raddlebarn Primary School BirminghamPrimary | Everyone offered2026 | 5/5 |
| Redhill Primary School Hay MillsPrimary | Everyone offered2026 | 5/5 |
| Rednal Hill Infant School RednalPrimary | Everyone offered2026 | 5/5 |
| Regents Park Community Primary School Small HeathPrimary | Everyone offered2026 | 5/5 |
| Robin Hood Academy Hall GreenPrimary | Everyone offered2026 | 5/5 |
| Rockwood Academy Alum RockSecondary | Everyone offered2026 ↘ Getting harder | 5/5 |
| Rookery School HandsworthPrimary | Everyone offered2026 | 5/5 |
| Sacred Heart Catholic School BirchfieldPrimaryFaith | Everyone offered2026 | 5/5 |
| Saint Barnabas Church of England Primary School ErdingtonPrimaryFaith | Everyone offered2026 | 5/5 |
| Saltley Academy Bordesley GreenSecondary | Everyone offered2026 ↘ Getting harder | 5/5 |
| Selly Park Girls' School Selly ParkSecondary | 7,256 m2026 ↗ Getting easier | 5/5 |
| Severne Junior Infant and Nursery School Acocks GreenPrimary | Everyone offered2026 | 5/5 |
| Shaw Hill Primary School Alum RockPrimary | Everyone offered2026 | 5/5 |
| Slade Primary School ErdingtonPrimary | Everyone offered2026 | 5/5 |
| Sladefield Infant School Ward EndPrimary | Everyone offered2026 | 5/5 |
| Small Heath Leadership Academy Small HeathSecondary | Everyone offered2026 | 5/5 |
| Somerville Primary (NC) School Small HeathPrimary | Everyone offered2026 | 5/5 |
| Springfield Primary Academy MoseleyPrimary | Everyone offered2026 | 5/5 |
| SS John and Monica Catholic Primary School MoseleyPrimaryFaith | Everyone offered2026 | 5/5 |
| SS Mary & John Catholic Primary School ErdingtonPrimaryFaith | Everyone offered2026 | 5/5 |
| St Alban's Catholic Primary School Kings HeathPrimaryFaith | Faith criteria2026 | 5/5 |
| St Ambrose Barlow Catholic Primary School Hall GreenPrimaryFaith | Faith criteria2026 | 5/5 |
| St Anne's Catholic Primary School BirminghamPrimaryFaith | Everyone offered2026 | 5/5 |
| St Augustine's Catholic Primary School HandsworthPrimaryFaith | Faith criteria2026 | 5/5 |
| St Benedict's Primary School BirminghamPrimary | Everyone offered2026 | 5/5 |
| St Bernadette's Catholic Primary School YardleyPrimaryFaith | Everyone offered2026 | 5/5 |
| St Bernard's Catholic Primary School MoseleyPrimaryFaith | Everyone offered2026 | 5/5 |
| St Brigid's Catholic Primary School NorthfieldPrimaryFaith | Everyone offered2026 | 5/5 |
| St Catherine of Siena Catholic Primary School Lee BankPrimaryFaith | Faith criteria2026 | 5/5 |
| St Chad's Catholic Primary School NewtownPrimaryFaith | Everyone offered2026 | 5/5 |
| St Clare's Catholic Primary School HandsworthPrimaryFaith | Everyone offered2026 | 5/5 |
| St Clement's Church of England Academy NechellsPrimaryFaith | Everyone offered2026 | 5/5 |
| St Columba's Catholic Primary School RednalPrimaryFaith | Everyone offered2026 | 5/5 |
| St Cuthbert's RC Junior and Infant (NC) School Off Cotterills LanePrimaryFaith | Faith criteria2026 | 5/5 |
| St Dunstan's Catholic Primary School Kings HeathPrimaryFaith | Everyone offered2026 | 5/5 |
| St Edmund Campion Catholic School ErdingtonSecondaryFaith | No distance cut-off2026 | 5/5 |
| St Edward's Catholic Primary School Selly ParkPrimaryFaith | Faith criteria2026 | 5/5 |
| St Francis Catholic Primary School HandsworthPrimaryFaith | Everyone offered2026 | 5/5 |
| St Francis Church of England Aided Primary School and Nursery BournvillePrimaryFaith | Everyone offered2026 | 5/5 |
| St George's Church of England Academy, Newtown BirminghamPrimaryFaith | Everyone offered2026 | 5/5 |
| St George's Church of England Primary School BirminghamPrimaryFaith | 832 m2026 | 5/5 |
| St Gerard's Catholic Primary School Castle ValePrimaryFaith | Faith criteria2026 | 5/5 |
| St James Catholic Primary School RednalPrimaryFaith | Everyone offered2026 | 5/5 |
| St James Church of England Primary School, Handsworth BirminghamPrimaryFaith | Everyone offered2026 | 5/5 |
| St John Fisher Catholic Primary School West HeathPrimaryFaith | Faith criteria2026 | 5/5 |
| St John Wall Catholic School HandsworthSecondaryFaith | No distance cut-off2026 | 5/5 |
| St John's & St Peter's CofE Primary LadywoodPrimaryFaith | 586 m2026 | 5/5 |
| St John's CofE Primary School SparkhillPrimaryFaith | 3,351 m2026 | 5/5 |
| St Joseph's Catholic Primary School Sutton ColdfieldPrimaryFaith | Faith criteria2026 | 5/5 |
| St Joseph's Catholic Primary School Kings NortonPrimaryFaith | Faith criteria2026 | 5/5 |
| St Joseph's Catholic Primary School NechellsPrimaryFaith | Everyone offered2026 | 5/5 |
| St Jude's Catholic Primary School MaypolePrimaryFaith | Everyone offered2026 | 5/5 |
| St Laurence Church Infant School NorthfieldPrimaryFaith | Everyone offered2026 | 5/5 |
| St Margaret Mary RC Junior and Infant School BirminghamPrimaryFaith | Everyone offered2026 | 5/5 |
| St Mark's Catholic Primary School Old Walsall RoadPrimaryFaith | Everyone offered2026 | 5/5 |
| St Martin de Porres Catholic Primary School MoseleyPrimaryFaith | Everyone offered2026 | 5/5 |
| St Mary's Catholic Primary School HarbornePrimaryFaith | Faith criteria2026 | 5/5 |
| St Mary's Church of England Primary School Selly OakPrimaryFaith | Everyone offered2026 | 5/5 |
| St Marys C of E Primary and Nursery, Academy, Handsworth HandsworthPrimaryFaith | Everyone offered2026 | 5/5 |
| St Matthew's CofE Primary School NechellsPrimaryFaith | 5,536 m2026 | 5/5 |
| St Michael's Church of England Primary School Bartley GreenPrimaryFaith | Everyone offered2026 | 5/5 |
| St Michael's CofE Primary Academy, Handsworth HandsworthPrimaryFaith | Everyone offered2026 | 5/5 |
| St Nicholas Catholic Primary School Sutton ColdfieldPrimaryFaith | Faith criteria2026 | 5/5 |
| St Patrick and St Edmund's Catholic Primary School BirminghamPrimaryFaith | Everyone offered2026 | 5/5 |
| St Paul's Catholic Primary School Kings NortonPrimaryFaith | Everyone offered2026 | 5/5 |
| St Paul's School for Girls EdgbastonSecondaryFaith | No distance cut-off2026 | 5/5 |
| St Peter and St Paul RC Junior and Infant School ErdingtonPrimaryFaith | Everyone offered2026 | 5/5 |
| St Peter's Catholic Primary School Bartley GreenPrimaryFaith | Faith criteria2026 | 5/5 |
| St Peters CofE Primary School HarbornePrimaryFaith | 2,196 m2026 | 5/5 |
| St Saviour's C of E Primary School SaltleyPrimaryFaith | Everyone offered2026 | 5/5 |
| St Teresa's Catholic Primary School Handsworth WoodPrimaryFaith | Everyone offered2026 | 5/5 |
| St Thomas Aquinas Catholic School Kings NortonSecondaryFaith | No distance cut-off2026 | 5/5 |
| St Thomas Church of England Primary School Attwood GreenPrimaryFaith | 307 m2026 | 5/5 |
| St Thomas More Catholic Primary School BirminghamPrimaryFaith | Faith criteria2026 | 5/5 |
| St Vincent's Catholic Primary School VauxhallPrimaryFaith | Everyone offered2026 | 5/5 |
| St Wilfrid's Catholic Junior and Infant School BirminghamPrimaryFaith | Everyone offered2026 | 5/5 |
| Stanville Primary School BirminghamPrimary | Everyone offered2026 ↘ Getting harder | 5/5 |
| Star King Solomon Academy BirminghamAll-throughFaith | Everyone offeredReception · 2026 Everyone offeredYear 7 · 2026 | 5/5 |
| Starbank School BirminghamAll-through | Everyone offered2026 | 5/5 |
| Stechford Primary School StechfordPrimary | Everyone offered2026 | 5/5 |
| Stirchley Primary School StirchleyPrimary | 955 m2026 ↘ Getting harder | 5/5 |
| Stockland Green School ErdingtonSecondary | 1,322 m2026 ↗ Getting easier | 5/5 |
| Story Wood School Perry CommonPrimary | 1,169 m2026 ↗ Getting easier | 5/5 |
| Summerfield Primary School Winson GreenPrimary | Everyone offered2026 | 5/5 |
| Sundridge Primary School KingstandingPrimary | Everyone offered2026 | 5/5 |
| Sutton Coldfield Grammar School for Girls Sutton ColdfieldSecondaryGrammar | No distance cut-off2026 | 5/5 |
| Sutton Park Primary Sutton ColdfieldPrimary | Everyone offered2026 | 5/5 |
| Swanshurst School BillesleySecondary | 3,072 m2026 ↗ Getting easier | 5/5 |
| Tame Valley Academy BirminghamPrimary | Everyone offered2026 ↗ Getting easier | 5/5 |
| The Arthur Terry School Four OaksSecondary | 1,598 m2026 ↘ Getting harder | 5/5 |
