The University of Birmingham School Catchment area and cut-off distances
Secondary school, ages 11 to 19, in Selly Oak. Birmingham City Council runs admissions for children who live in Birmingham.
Latest catchment cut-off
Latest official figureUniversity School Site (955), Jewellery Quarter Train Station (1577) , Small Heath Train Station (1304), Hall Green Train Station (1743)
Source: Birmingham City Council - Secondary offers 2026 · checked 2026-11-05Official wording
“University School Site (955), Jewellery Quarter Train Station (1577) , Small Heath Train Station (1304), Hall Green Train Station (1743)”
6-year history
We have no distance cut-offs for this school. The table shows what happened each year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day · Other University School Site (955), Jewellery Quarter Train Station (1577) , Small Heath Train Station (1304), Hall Green Train Station (1743) Official wording and notes“University School Site (955), Jewellery Quarter Train Station (1577) , Small Heath Train Station (1304), Hall Green Train Station (1743)” Note: The table gives four distances, each from a different point (the school site and three train stations). The postcode check measures to the school only, so it doesn't use these. National offer day, data as of 3 March 2026. Birmingham City Council - Secondary offers 2026 · Council website · checked 2026-11-05 | – | – |
| 2025 | Offer day · Other University School Site (957), Jewellery Quarter Train Station (1458) , Small Heath Train Station (1160), Hall Green Train Station (2242) Official wording and notes“University School Site (957), Jewellery Quarter Train Station (1458) , Small Heath Train Station (1160), Hall Green Train Station (2242)” Note: The table gives four distances, each from a different point (the school site and three train stations). The postcode check measures to the school only, so it doesn't use these. National offer day, data as of 3 March 2025. Birmingham City Council - Secondary offers 2025 · Council website · checked 2026-11-05 | – | – |
| 2024 | Offer day · Other University School Site (1134m), Jewellery Quarter Train Station (1526 m) , Small Heath Train Station (1704 m), Hall Green Train Station (2200m) Official wording and notes“University School Site (1134m), Jewellery Quarter Train Station (1526 m) , Small Heath Train Station (1704 m), Hall Green Train Station (2200m)” Note: The table gives four distances, each from a different point (the school site and three train stations). The postcode check measures to the school only, so it doesn't use these. The PDF's footer says 'Data as of 01/03/2023', but its figures differ from the 2023 file, and 38 of its 40 distances match the 2024 figures 'at the time of offer' in Birmingham's Secondary Schools Admissions Arrangements 2027. Secondary offers 2024 · Council website · checked 2026-11-04 | – | – |
| 2023 | Offer day · Other University School Site (1092), Jewellery Quarter Train Station (916) , Small Heath Train Station (1357), Hall Green Train Station (2264) Official wording and notes“University School Site (1092), Jewellery Quarter Train Station (916) , Small Heath Train Station (1357), Hall Green Train Station (2264)” Note: The table gives four distances, each from a different point (the school site and three train stations). The postcode check measures to the school only, so it doesn't use these. National offer day, data as of 1 March 2023. Birmingham City Council - Secondary offers 2023 · Council website · checked 2026-11-05 | – | – |
| 2022 | Offer day · Other University School Site (1231m), Jewellery Quarter Train Station (1615 m) , Small Heath Train Station (1060m), Hall Green Train Station (1874m) Official wording and notes“University School Site (1231m), Jewellery Quarter Train Station (1615 m) , Small Heath Train Station (1060m), Hall Green Train Station (1874m)” Note: The table gives four distances, each from a different point (the school site and three train stations). The postcode check measures to the school only, so it doesn't use these. National offer day, data as of 1 March 2022. Birmingham City Council - Secondary offers 2022 · Council website · checked 2026-11-05 | – | – |
| 2021 | Offer day · Other 4 SEN, 2 LACS/PLACS, 57 SIBS, 45 UNI (1195), 14 JQ (1172) , 14 SH (690) 14 HG (1434) Official wording and notes“4 SEN, 2 LACS/PLACS, 57 SIBS, 45 UNI (1195), 14 JQ (1172) , 14 SH (690) 14 HG (1434)” Note: The table gives four distances, each from a different point (the school site and three train stations). The postcode check measures to the school only, so it doesn't use these. National offer day, data as of 1 March 2021. Birmingham City Council - Secondary offers 2021 · Council website · checked 2026-11-05 | – | – |
Other. Places were allocated in a way that does not fit the usual categories. See the notes for details.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Birmingham City Council admissions pages.
School details
| Address | Weoley Park Road, Selly Oak, Birmingham, B29 6QU |
|---|---|
| Type | Free schools (THE UNIVERSITY OF BIRMINGHAM SCHOOL) |
| Ages | ages 11 to 19, with a sixth form |
| Pupils | Mixed, 1,188 on roll |
| Admissions | Non-selective (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | uobschool.org.uk |
| URN | 140863 (DfE record) |
Sources
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-04
Council website · checked 2026-11-05
Council website · checked 2026-11-05
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.