BOA Digital Technologies Academy Catchment area and cut-off distances
Secondary school, ages 11 to 18, in Birmingham. Birmingham City Council runs admissions for children who live in Birmingham.
Latest catchment cut-off
Latest official figureEvery applicant was offered a place, so there was no distance cut-off.
Source: Birmingham City Council - Secondary offers 2026 · checked 2026-11-05Official wording
“2 placements. All applicants offered.”
Check your address
5-year history
We have no distance cut-offs for this school. The table shows what happened each year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“2 placements. All applicants offered.” Note: National offer day, data as of 3 March 2026. Birmingham City Council - Secondary offers 2026 · Council website · checked 2026-11-05 | – | – |
| 2025 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“42 placements. All applicants offered.” Note: National offer day, data as of 3 March 2025. Birmingham City Council - Secondary offers 2025 · Council website · checked 2026-11-05 | – | – |
| 2024 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“12 placements- All applicants offered” Note: The PDF's footer says 'Data as of 01/03/2023', but its figures differ from the 2023 file, and 38 of its 40 distances match the 2024 figures 'at the time of offer' in Birmingham's Secondary Schools Admissions Arrangements 2027. Secondary offers 2024 · Council website · checked 2026-11-04 | – | – |
| 2023 | Offer day · Everyone offered Every applicant was offered a place, so there was no distance cut-off. Official wording and notes“35 placements-All applicants offered” Note: National offer day, data as of 1 March 2023. Birmingham City Council - Secondary offers 2023 · Council website · checked 2026-11-05 | – | – |
| 2022 | No official figure found yet. We never fill gaps with estimates. | – | |
Missing years (2022): we haven't found an official figure yet. We check council sites, archived copies and Freedom of Information responses, and we never fill gaps with estimates.
Everyone offered. The school had enough places for every child who applied, so nobody was turned away and there was no distance cut-off. This can change from year to year, so it is not a promise for the future.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Birmingham City Council admissions pages.
School details
| Address | 47 Barrack Street, Birmingham, B7 4EU |
|---|---|
| Type | Free schools (BOA TRUST) |
| Ages | ages 11 to 18, with a sixth form |
| Pupils | Mixed, 443 on roll |
| Admissions | Non-selective (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | boa-digital.co.uk |
| URN | 149042 (DfE record) |
Sources
Council website · checked 2026-11-05
Council website · checked 2026-11-04
Council website · checked 2026-11-05
Council website · checked 2026-11-05
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.