Eden Boys' Leadership Academy, Birmingham East Catchment area and cut-off distances
Secondary school, ages 11 to 18, in Birmingham. Birmingham City Council runs admissions for children who live in Birmingham.
Latest catchment cut-off
Latest official figureCut Off Distance 2026 (Metres): 304
Source: Birmingham City Council - Secondary offers 2026 · checked 2026-11-05Official wording
“Cut Off Distance 2026 (Metres): 304”
6-year history
We have no distance cut-offs for this school. The table shows what happened each year.
| Year | What happened | Cut-off | You |
|---|---|---|---|
| 2026 | Offer day · Other Cut Off Distance 2026 (Metres): 304 Official wording and notes“Cut Off Distance 2026 (Metres): 304” Note: The council's wording for this figure changes from year to year ("Other apps", a named ward, or no label), and its documents don't always agree, so it is unclear which group each figure covers. It is not used in the postcode check. National offer day, data as of 3 March 2026. Birmingham City Council - Secondary offers 2026 · Council website · checked 2026-11-05 | – | – |
| 2025 | Offer day · Other Other applicants: Other apps 890 Official wording and notes“Other apps 890” Note: The council's wording for this figure changes from year to year ("Other apps", a named ward, or no label), and its documents don't always agree, so it is unclear which group each figure covers. It is not used in the postcode check. National offer day, data as of 3 March 2025. Birmingham City Council - Secondary offers 2025 · Council website · checked 2026-11-05 | – | – |
| 2024 | Offer day · Other Cut Off Distance 2024 (Metres): 395 Official wording and notes“Cut Off Distance 2024 (Metres): 395” Note: The council's wording for this figure changes from year to year ("Other apps", a named ward, or no label), and its documents don't always agree, so it is unclear which group each figure covers. It is not used in the postcode check. The PDF's footer says 'Data as of 01/03/2023', but its figures differ from the 2023 file, and 38 of its 40 distances match the 2024 figures 'at the time of offer' in Birmingham's Secondary Schools Admissions Arrangements 2027. Secondary offers 2024 · Council website · checked 2026-11-04 | – | – |
| 2023 | Offer day · Other Alum Rock Ward: Alum Rock Ward 555 Official wording and notes“Alum Rock Ward 555” Note: The council's wording for this figure changes from year to year ("Other apps", a named ward, or no label), and its documents don't always agree, so it is unclear which group each figure covers. It is not used in the postcode check. National offer day, data as of 1 March 2023. Birmingham City Council - Secondary offers 2023 · Council website · checked 2026-11-05 | – | – |
| 2022 | Offer day · Other Alum Rock Ward: Alum Rock Ward-395m Official wording and notes“Alum Rock Ward-395m” Note: The council's wording for this figure changes from year to year ("Other apps", a named ward, or no label), and its documents don't always agree, so it is unclear which group each figure covers. It is not used in the postcode check. National offer day, data as of 1 March 2022. Birmingham City Council - Secondary offers 2022 · Council website · checked 2026-11-05 | – | – |
| 2021 | Offer day · Other Other applicants: Other Applications 944 Official wording and notes“Other Applications 944” Note: The council's wording for this figure changes from year to year ("Other apps", a named ward, or no label), and its documents don't always agree, so it is unclear which group each figure covers. It is not used in the postcode check. National offer day, data as of 1 March 2021. Birmingham City Council - Secondary offers 2021 · Council website · checked 2026-11-05 | – | – |
Other. Places were allocated in a way that does not fit the usual categories. See the notes for details.
A cut-off is not a catchment boundary. It changes every year depending on how many children apply, how many have brothers or sisters at the school, and where they live.
Map
- You
Map data © OpenStreetMap contributors.
How places are given out
We haven't checked this school's admission policy yet, so we won't guess how places are given. Every school must publish its admission arrangements. Read them on the school's website or the Birmingham City Council admissions pages.
School details
| Address | 441 Alum Rock Road, Birmingham, B8 3DT |
|---|---|
| Type | Free schools (STAR ACADEMIES) |
| Ages | ages 11 to 18 |
| Pupils | Boys, 609 on roll |
| Religious character | Muslim |
| Admissions | Non-selective (DfE) |
| Ofsted | Latest Ofsted report ↗ (we link rather than copy grades, which go out of date) |
| Website | edenboysbirminghameast.com |
| URN | 145878 (DfE record) |
Sources
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-05
Council website · checked 2026-11-04
Council website · checked 2026-11-05
Council website · checked 2026-11-05
School details: DfE Get Information About Schools, 2026-11-17. Contains public sector information licensed under the Open Government Licence v3.0.